Ball valves - automatically operated
| Diameter | Two flat | Two flat height | Height of the bolt | Male square | Height of the male square | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 60 mm | 30 mm | 33 mm | 57 mm | 27 mm | 26 mm | A4/501/06 | 27060079 |
| 65 mm | 38 mm | 38 mm | 117 mm | 36 mm | 20 mm | IV/00284/23 | 27060080 |
Pneumatic actuator Series PAD-B
ATEX II 2 G/D; Double acting; Rotation angle 90°; According to ISO 5211/NAMUR; Operating pressure range Max. 8bar; Seals FKM; Pinion turned by 90°
Grundversion
| Diameter | Flange ISO5211 | Female square | Torque at 5,5bar | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 52 mm | F03/F05 | 11 mm | 20 Nm | ATEX | PAD052-B | 27070000 |
| 63 mm | F05/F07 | 14 mm | 36 Nm | ATEX | PAD063-B | 27070001 |
| 85 mm | F05/F07 | 17 mm | 96 Nm | ATEX | PAD075-B | 27070002 |
| 85 mm | F05/F07 | 17 mm | 96 Nm | ATEX | PAD085-B | 27070003 |
| 160 mm | F10/F12 | 27 mm | 630 Nm | ATEX | PAD160-B | 27070004 |
Ball valve with pneumatic actuator Series BA179-S0-A
ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to EN558−1R101; Flange PN100, Full bore; Body steel A350-LF2, Ball 1.4301; Seals PTFE-metal reinforced/FKM/Graphite; Pressure range 0...100bar;Single acting actuator ATEX II 2G/D c T6; Control pressure 5,5...8bar; Medium temperature -20...+160°C
Grundversion
| DN | Length | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|
| 25 mm | 65 mm | 0...100 bar | ATEX | BA179-25-S0-A | 27080000 |
| 50 mm | 100 mm | 0...100 bar | ATEX | BA179-50-S0-A | 27080001 |
| 80 mm | 150 mm | 0...100 bar | ATEX | BA179-80-D0-A | 27080002 |
| 80 mm | 150 mm | 0...100 bar | ATEX | BA179-80-S0-A | 27080003 |
Flanged ball valve with electrical actuator Series BA040
Length According to EN558−1R24; Flansch PN16; Body Cast iron EN-GJL-250; Ball 1.4301; Seals PTFE/NBR; Medium temperature -10...+120°C; Pressure range 0…16bar
Grundversion
| DN | Length | Voltage | Operating time | Pressure range | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 mm | 140 mm | - | - | 0...16 bar | - | - | - | - | BA040-40-T0 | 27090000 |
| 50 mm | 150 mm | 24VAC/DC | 9 s | - | - | - | - | - | BA040-50-0L | 27090003 |
| 63 mm | 170 mm | - | - | 0...16 bar | - | - | - | - | BA040-065-T0 | 27090004 |
| 65 mm | 170 mm | 24VAC/DC | 27 s | - | - | - | - | - | BA040-65-0L | 27090006 |
| 65 mm | 170 mm | 24VAC/DC | 27 s | - | - | - | - | - | BA040-65-QH | 27090007 |
| 80 mm | 180 mm | 24VAC/DC | 27 s | - | - | - | - | - | BA040-80-0L | 27090009 |
| 80 mm | 180 mm | 100-240VAC | 27 s | - | - | - | - | - | BA040-80-0H | 27090010 |
| 100 mm | 190 mm | 24VAC/DC | 27 s | - | - | - | - | - | BA040-100-0L | 27090011 |
Varianten
| DN | Length | Voltage | Operating time | Pressure range | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 mm | 140 mm | 24VDC / 48V/50-60Hz | - | 0...16 bar | Standard | Crouzet 831613 | Silver-nickel | Plastic | BA040-40-T0-ABS53-C001-03-C002-31-6-EB0X01 | 27090001 |