-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
| Piston diameter | Type |
|---|---|
| 80 mm | PI-PC500-80 |
Piston-rod
Suitable for Pneumatic cylinder For knife gate valve Series A, AB, AD, F, L And U
Grundversion
| DN | Piston diameter | Type | Sequence |
|---|---|---|---|
| 50 mm | 80 mm | PR-PC500-80-50 | 31710000 |
| 65 mm | 80 mm | PR-PC500-80-65 | 31710001 |
| 80 mm | 80 mm | PR-PC500-80-80 | 31710002 |
| 100 mm | 100 mm | PR-PC500-100-100 | 31710003 |
| 125 mm | 125 mm | PR-PC500-125-125 | 31710004 |
| 150 mm | 125 mm | PR-PC500-125-150 | 31710005 |
| 200 mm | 160 mm | PR-PC500-160-200 | 31710006 |
| 250 mm | 200 mm | PR-PC500-200-250 | 31710007 |
| 300 mm | 200 mm | PR-PC500-200-300 | 31710008 |
Knife gate valve with double acting actuator Series L1N
Wafer type; Body Cast iron EN-GJL-250; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C
Grundversion
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | E1N02ISE2-B-125-PI-01 | 31720000 |
| - | - | - | - | - | - | - | - | - | - | - | E1N02ISE2-B-150-PI-01 | 31720001 |
| - | - | - | - | - | - | - | - | - | - | - | L1N02ISE2-B-125-PI-01 | 31720002 |
| - | - | - | - | - | - | - | - | - | - | - | L1N02ISE2-B-150-PI-01 | 31720003 |
| 50 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | L1N2H2-5-50-B | 31720004 |
| 65 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | L1N2H2-5-65-B | 31720005 |
| 65 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | L1N2H2-5-65-PIB | 31720006 |
| 65 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | L1S2H2-5-71,3-PIB | 31720007 |
Varianten
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 mm | 40 mm | 0...10 bar | 2m | NO PNP | Inductive proximity switch (2 Pieces) | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | L1S2H2-5-71,3-PIB-ABS40-C001-03-C002-31-LV-2-MSU03/2 | 31720008 |
| 65 mm | 40 mm | 0...10 bar | 2m | NO PNP | Inductive proximity switch (2 Pieces) | 10-30VDC | - | - | - | - | L1N2H2-5-65-PIB-MSU03/2 | 31720009 |