Ball valves - automatically operated
Ball valve with pneumatic actuator Series BA091-S0
For steam; Butt weld ends; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Single acting actuator; Control pressure 5,5...8bar; ; Medium temperature -20...+198°C; Pressure range Steam 0...15bar
Grundversion
| DN | Length | Pressure range | Function | Type | Sequence |
|---|---|---|---|---|---|
| - | - | - | - | BA091-15-S0-3C-01 | 26580000 |
| 15 mm | 65 mm | 0...64 bar | - | BA091-15-S0 | 26580003 |
| 25 mm | 92 mm | 0...15 bar | - | BA091-25-T0-02 | 26580004 |
| 25 mm | 92 mm | 0...40 bar | - | BA091-25-S0 | 26580005 |
| 40 mm | 116 mm | 0...25 bar | - | BA091-15-T0-02 | 26580006 |
| 40 mm | 116 mm | 0...25 bar | - | BA091-40-S0 | 26580007 |
| 40 mm | 116 mm | 0...25 bar | - | BA091-40-T0-02 | 26580008 |
| 40 mm | 116 mm | 0...25 bar | - | BA091-50-T0-01 | 26580009 |
| 50 mm | 136 mm | 0...25 bar | - | BA091-50-S0 | 26580011 |
Varianten
| DN | Length | Pressure range | Function | Type | Sequence |
|---|---|---|---|---|---|
| - | - | - | - | BA091-15-S0-3C-01-EP0S10PZZ | 26580001 |
| - | - | - | - | BA091-20-S0-3C-01-EP0S10PZZ | 26580002 |
| 40 mm | 116 mm | 0...25 bar | Single acting | BA091-40-S0-EP0S10 | 26580010 |
Ball valve with pneumatic actuator Series BA029
Butt weld ends; Body Steel; Ball 1.4301; Seals PTFE/FKM; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+160°C; Incl. Inspection certificate EN-10204-3.1; For material, pressure, function and tightness
Grundversion
| DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|
| 25 mm | 92 mm | 0...40 bar | BA029-25-S0-3C | 26590000 |
| 40 mm | 116 mm | 0...25 bar | BA029-40-S0-3C | 26590001 |
| Flange ISO5211 | Voltage | Torque | Operating time | Type |
|---|---|---|---|---|
| F07/F10-star 17mm | 24VAC/DC | 190 Nm | 27 s | VB190M-L-AKKU-P0S |
Electrical actuator Series VB
Suitable for Valves with 90° operation; For a maximum of 100 operations a day; Limit switch-off is wired; 2 potential-free contacts for end position feedback; Incl. manual emergency override; Incl. Positioner 4-20mA/0-10V
Grundversion
| Flange ISO5211 | Voltage | Torque | Operating time | Protection class | Type | Sequence |
|---|---|---|---|---|---|---|
| F03/F05-star 11mm | 24VAC/DC | 30 Nm | 8 s | IP67 | VB030-L-P0S | 26610000 |
| F03/F05-star 11mm | 100-240VAC | 30 Nm | 8 s | IP67 | VB030-H-P0S | 26610001 |