Other materiales - A04
Butterfly valve with bare shaft Series BUL1-CSN-B, BULA-CSN-B, BULG-CSN-B, BULC-CSN-B, BULY-CSN-B
; Lug type; Length According to EN558−1R20; Body Steel Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner FKM; Medium temperature -10...+200°C; Incl. Inspection certificate EN-10204-3.1; For material, pressure and tightness
Data sheets, CAD files and further documents are available with the respective variant.
16Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
|
|
150 mm | 56 mm | PN10/16 | 0...16 bar | 1.137,10 € | ||
Specifications
|
150 mm | 56 mm | PN10/16 | 0...16 bar | 1.137,10 € | ||
|
|
150 mm | 56 mm | ANSI150 | 0...16 bar | 1.137,10 € | ||
|
|
150 mm | 56 mm | ANSI150 | 0...16 bar | 1.137,10 € | ||
|
|
200 mm | 60 mm | PN16 | 0...16 bar | 1.739,00 € | ||
Specifications
|
200 mm | 60 mm | PN16 | 0...16 bar | 1.739,00 € | ||
|
|
200 mm | 60 mm | ANSI150 | 0...16 bar | 1.739,00 € | ||
|
|
200 mm | 60 mm | ANSI150 | 0...16 bar | 1.754,50 € | ||
|
|
200 mm | 60 mm | ANSI150 | 0...16 bar | 1.739,00 € | ||
|
|
200 mm | 60 mm | ANSI150 | 0...16 bar | 1.754,50 € | ||
|
|
200 mm | 60 mm | ANSI150 | 0...16 bar | 1.838,90 € | ||
|
|
200 mm | 60 mm | ANSI150 | 0...16 bar | 1.754,50 € | ||
|
|
200 mm | 60 mm | ANSI150 | 0...16 bar | 1.754,50 € | ||
|
|
250 mm | 68 mm | PN16 | 0...16 bar | 2.503,70 € | ||
Specifications
|
250 mm | 68 mm | PN16 | 0...16 bar | 2.503,70 € | ||
|
|
250 mm | 68 mm | ANSI150 | 0...16 bar | 2.503,70 € |