Other materiales - A07
Swing check valve Series CH011-E
Wafer type; Reset by its own weight; Body, Disc 1.4401; Seal EPDM; Medium temperature -40…+130°C
Data sheets, CAD files and further documents are available with the respective variant.
12Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
|
|
32 mm | 14 mm | PN10/16/25/40, ANSI300 | - | 145,00 € | ||
|
|
40 mm | 14 mm | PN10/16/25/40, ANSI300 | - | 145,00 € | ||
|
|
65 mm | 14 mm | PN10/16/25/40, ANSI300 | - | 200,40 € | ||
|
|
65 mm | 14 mm | PN10/16/25/40, ANSI300 | - | On request | ||
|
|
65 mm | 14 mm | PN10/16/25/40, ANSI300 | - | On request | ||
|
|
65 mm | 14 mm | PN10/16/25/40, ANSI300 | - | On request | ||
|
|
65 mm | 14 mm | PN10/16/25/40, ANSI300 | - | On request | ||
|
|
200 mm | 22 mm | PN10/16 | - | 848,40 € | ||
|
|
200 mm | 22 mm | PN10/16 | - | On request | ||
|
|
400 mm | 44 mm | PN10 | -20...+150 °C | On request | ||
|
|
400 mm | 44 mm | PN10 | -20...+150 °C | On request | ||
Specifications
|
400 mm | 44 mm | PN10 | -20...+150 °C | On request |