Pressure regulators, safety valves and accessories
| DN | Length | Type |
|---|---|---|
| 200 mm | 140 mm | CH055-200 |
Safety valve Series SV32
With twist lifting; Body Stainless steel AISI 316L; Cap Stainless steel AISI 316; Application: Compressed air, Non-toxic gases, vapors
Grundversion
| DN | Inlet G | Outlet | Seal | Set pressure | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 15,8 mm | 1/2" | G 1/2" | FKM | 3,5 bar | -20...+200 °C | SV32-12-15.8-3,5 | 34360002 |
| 15,8 mm | 1/2" | G 1/2" | FKM | 10 bar | -20...+200 °C | SV32-12-15.8-10 | 34360003 |
| 15,8 mm | 1/2" | G 1" | EPDM | 0,5 bar | -40...+170 °C | SV32-12W-15,8-0,5-E | 34360004 |
| 15,8 mm | 1/2" | G 1" | EPDM | 6,5 bar | -40...+170 °C | SV32-12-15,8-11-E | 34360005 |
| 15,8 mm | 1/2" | G 1" | EPDM | 6,5 bar | -40...+170 °C | SV32-12W-15,8-6,5-E | 34360006 |
| 15,8 mm | 1/2" | G 1" | PTFE | 5,5 bar | -60...+225 °C | SV32-12W-15,8-5,5-T | 34360007 |
| 18 mm | 3/4" | G 1 1/4" | EPDM | 0,5 bar | -40...+170 °C | SV32-34W-18-0,5-E | 34360008 |
| 18 mm | 3/4" | G 1 1/4" | EPDM | 3 bar | -40...+170 °C | SV32-34W-18-3-E | 34360009 |
| 18 mm | 3/4" | G 1 1/4" | EPDM | 6,5 bar | -40...+170 °C | SV32-34W-18-6,5-E | 34360010 |
| 18 mm | 3/4" | G 1 1/4" | EPDM (FDA) | 0,5 bar | -40...+170 °C | SV32-34W-18-0,5-EF | 34360011 |
| 18 mm | 3/4" | G 1 1/4" | FKM | 7,2 bar | -20...+200 °C | SV32-12W-15,8-6-3F | 34360012 |
| 18 mm | 3/4" | G 1 1/4" | FKM | 7,2 bar | -20...+200 °C | SV32-12W-15,8-22-3F | 34360013 |
| 18 mm | 3/4" | G 1 1/4" | FKM | 7,2 bar | -20...+200 °C | SV32-34W-18-6-3F | 34360014 |
| 18 mm | 3/4" | G 1 1/4" | FKM | 7,2 bar | -20...+200 °C | SV32-34W-18-7,2 | 34360015 |
| 18 mm | 3/4" | G 1 1/4" | FKM | 7,2 bar | -20...+200 °C | SV32-34W-18-22-3F | 34360016 |
| 30 mm | 11/4" | G 2" | FKM | 1 bar | -20...+200 °C | SV32-114W-30-1 | 34360017 |
Safety valve Series SV13
Body 1.4571; Cap 1.4301; Application: Compressed air, Non-toxic and non-inflammable gases, which are allowed to flow freely
Grundversion
| Connection | DN | Valve head | Seal | Set pressure | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | C | FPM | 6 bar | SV13-10-22-0,15-E | 34370000 |
| G 1/2" | 13 mm | C | FPM | 6 bar | SV13-12-13-0,15-E | 34370001 |
| G 1/2" | 13 mm | C | FPM | 6 bar | SV13-12-13-6-V | 34370002 |