3/2-way valves - directly operated
Varianten
| Connection | DN | Function | Actuation | Pressure range | Flow rate | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 1,2 mm | NC | Electric/Spring | 0...10 bar | 90 Nl/min | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | PS125-18-C-C001-03-C002-31-LVCV20-2 | 2500020 |
| 1/8" | 1,2 mm | NC | Electric/Spring | 0...10 bar | 90 Nl/min | 24VDC | ATEX | PS125-18-C-EPC02400-1 | 2500021 |
| 1/8" | 1,2 mm | NC | Electric/Spring | 0...10 bar | 90 Nl/min | 230V/50-60Hz | - | PS125-18-C-C001-22 | 2500022 |
| 1/8" | 1,2 mm | NC | Electric/Spring | 0...10 bar | 90 Nl/min | 230V/50-60Hz | Standard | PS125-18-C-C001-22-C002-31-6 | 2500023 |
| 1/8" | 1,2 mm | NC | Electric/Spring | 0...10 bar | 90 Nl/min | 230V/50-60Hz | With integrated LED-yellow and VDR | PS125-18-C-C001-22-C002-31-LV-1 | 2500024 |
| 1/8" | 1,2 mm | NC | Electric/Spring | 0...10 bar | 90 Nl/min | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | PS125-18-C-C001-22-C002-31-LVCV20-1 | 2500025 |
Grundversion
| Type | Sequence |
|---|---|
| CS-PS125-01 | 2510000 |
| CS-PS125 | 2510001 |