Hoses, Tubes, Manometer and accessories
| Diameter | Connection | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|---|
| 63 mm | 1/4" | 0...1,6 | bar | MA001-63B-1,6 | 14710032 |
| 63 mm | 1/4" | 0...2,5 | bar | MA001-63B-2,5 | 14710033 |
| 63 mm | 1/4" | 0...4 | bar | MA001-63B-4 | 14710034 |
| 63 mm | 1/4" | 0...6 | bar | MA001-63B-6 | 14710035 |
| 63 mm | 1/4" | 0...6 | bar | MA001-63B-6-02 | 14710036 |
| 63 mm | 1/4" | 0...10 | bar | MA001-63B-10 | 14710037 |
| 63 mm | 1/4" | 0...16 | bar | MA001-63B-16 | 14710038 |
| 63 mm | 1/4" | 0...25 | bar | MA001-63B-25 | 14710039 |
| 63 mm | 1/4" | 0...40 | bar | MA001-63B-40 | 14710040 |
| 63 mm | 1/4" | 0...60 | bar | MA001-63B-60 | 14710041 |
| 63 mm | M12x1,5 | 0...60 | kPa | MA001-63MB-0,6P | 14710042 |
| 63 mm | 1/4" | 0...100 | bar | MA001-63B-100 | 14710043 |
| 63 mm | 1/4" | 0...160 | bar | MA001-63B-160 | 14710044 |
| 63 mm | 1/4" | 0...250 | bar | MA001-63B-250 | 14710046 |
| 63 mm | 1/4" | 0...400 | bar | MA001-63B-400 | 14710047 |
| 40 mm | 1/8" | 0...4/0...58 | bar/psi | MA001-40B-4-D | 14710048 |
Bourdon tube manometer
Ø 80/100mm; Body Plastic; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection Below