Flow control valves
| Connection | Type |
|---|---|
| 1/2" | QV003-12 |
Electronic unidirectional flow control valve Series UFC08-C/V
Input signal 0...10V; Supply voltage 24VDC
Grundversion
| Diameter Hose | Rotatable connection | Direction of flow control | Max. nominal flow rate | Type | Sequence |
|---|---|---|---|---|---|
| 6 mm | G 1/4" | From thread to hose (outgoing air) | 470 Nl/min | UFC08-C-14-06 | 4520000 |
| 8 mm | G 1/4" | From thread to hose (outgoing air) | 620 Nl/min | UFC08-C-14-08 | 4520001 |
| 10 mm | G 1/4" | From thread to hose (outgoing air) | 1070 Nl/min | UFC08-C-14-10 | 4520002 |
Electronic throttle valve Series FC08
Input signal 0...10V; Supply voltage 24VDC
Grundversion
| Diameter Hose | Rotatable connection | Max. nominal flow rate | Type | Sequence |
|---|---|---|---|---|
| 10 mm | G 1/2" | 1070 Nl/min | FC08-12-10 | 4530000 |
| 6 mm | G 1/4" | 470 Nl/min | FC08-14-06 | 4530001 |
| Connection | Type |
|---|---|
| 1/8" | QV001-18 |
Quick exhaust valve Series QV010
Pressure range 1...10bar; Integrated silencer; Hose connection
Silencer with plug nipple Series SLN-NB
Sinterbronze; Coupling plug Nickel plated brass; Operating pressure Max. 16bar
Grundversion
| Connection | Length | Type | Sequence |
|---|---|---|---|
| 6 mm | 52 mm | SLN-P06-NB | 4560000 |
| 8 mm | 52,7 mm | SLN-P08-NB | 4560001 |