Skip to Content
Search
Your Cart
Loading...
Categories
Loading...
Home Search 0 Wishlist
Category

Other materiales - A04

DN Length Flange Type Sequence
250 mm 69 mm PN16 BUL3A-250-SSRQ-B 29730011
250 mm 69 mm PN25 BULV-250-SSRQ-B 29730012
300 mm 78 mm PN16 BUL3A-300-SSRQ-B 29730013
300 mm 78 mm PN16 BUL4A-100-SSRS-B 29730014
300 mm 78 mm PN16 BUL4A-100-SSRS-B-01 29730015
300 mm 78 mm PN16 BUL4A-150-SSRS-B 29730016
300 mm 78 mm PN16 BUL4A-150-SSRS-B-01 29730017
300 mm 78 mm PN16 BUL4A-300-SSRQ-B 29730018
300 mm 78 mm PN16 BUL4A-300-SSRQ-B-01 29730019
300 mm 78 mm PN16 BUL4A-300-SSRQ-B-3C01 29730020
300 mm 78 mm PN25 BULV-300-SSRQ-B 29730022
350 mm 92 mm PN25 BULV-350-SSRS-B 29730023
400 mm 102 mm PN16 BUL3A-400-SSRS-B 29730024
400 mm 102 mm PN25 BULV-400-SSRS-B 29730025
500 mm 127 mm PN16 BUL3A-500-SSRS-B 29730026
500 mm 127 mm PN16 BUL4A-500-SSRS-B 29730027
500 mm 127 mm PN25 BULV-500-SSRS-B 29730028
500 mm 127 mm PN25 BULV-600-CSRZ-B 29730029
500 mm 127 mm PN25 BULV-600-SSRZ-B 29730030
BULS-050-SSRS-L
Butterfly valve with hand lever Series BUL-SSRS-L; Lug type; Double eccentric; Length According to EN558−1R20; Body, Disc 1.4408; Shaft 1.4542; Seat RTFE; Medium temperature -10...+230°C; Pressure range 0...25bar; DN 50mm; Length 43mm; Nominal flange pressure PN10/16/25
DN Length Flange Pressure range Design Type
50 mm 43 mm PN10/16/25 0...25 bar - BULS-050-SSRS-L