Valves, butterfly valves and gate valves - manually operated
Needle valve Series 110MS
Body Brass; Stem seal PTFE; Medium temperature -20...+60°C; Free of oil and grease for oxygen
Grundversion
| Female thread | DN | Length | Pressure range | Material handwheel | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/4" | 5 mm | 50 mm | 0...100 bar | Polyamide | 110MS-1/4"-S | 29470000 |
| G 3/8" | 6 mm | 50 mm | 0...100 bar | Polyamide | 110MS-3/8"-S | 29470001 |
| G 1/2" | 6,5 mm | 55 mm | 0...100 bar | Polyamide | 110MS-1/2"-S | 29470002 |
| G 3/4" | 8,5 mm | 67 mm | 0...100 bar | Polyamide | 110MS-3/4"-S | 29470003 |
| G 3/4" | 8,5 mm | 67 mm | 0...100 bar | Polyamide | GL012-34-W-0 | 29470004 |
| G 1" | 10 mm | 75 mm | 0...100 bar | Steel | 110MS-1"-S | 29470005 |
| G 1 1/4" | 13 mm | 110 mm | 0...100 bar | Steel | 110MS-11/4"-S | 29470006 |
| G 1 1/2" | 15 mm | 110 mm | 0...100 bar | Steel | 110MS-11/2"-S | 29470007 |
| G 2" | 15 mm | 112 mm | 0...100 bar | Steel | 110MS-2"-S | 29470008 |
| DN | Length | Flange | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 80 mm | 46 mm | PN10/16/25 | 0...25 bar | ATEX | BULS-040-SSRS-B-A |
| DN | Length | Type |
|---|---|---|
| 50 mm | 43 mm | BUW6-050-CSN-B-3C |
| DN | Length | Flange | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 80 mm | 46 mm | PN10/16/25 | 0...25 bar | ATEX | BULS-040-SSRS-L-A |
Butterfly valve with bare shaft Series BUW6-CSN-B-3C
Wafer type; Length According to EN558−1R20; Body Steel Epoxy coated, Disc 1.4408; Shaft 1.4016; Liner NBR; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+100°C; Pressure range 0...16bar; Incl. Inspection certificate EN-10204-3.1; For material, pressure and tightness
Grundversion
| DN | Length | Type | Sequence |
|---|---|---|---|
| 100 mm | 52 mm | BUW6-100-CSN-B-3C | 29480001 |
| 150 mm | 56 mm | BUW6-150-CSN-B-3C | 29480002 |
| DN | Length | Flange | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 80 mm | 46 mm | PN10/16/25 | 0...25 bar | - | BULS-080-SSIS-B |
Butterfly valve with bare shaft Series BUW6-CSN-B-3C
Wafer type; Length According to EN558−1R20; Body Steel Epoxy coated, Disc 1.4408; Shaft 1.4016; Liner NBR; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+100°C; Pressure range 0...16bar; Incl. Inspection certificate EN-10204-3.1; For material, pressure and tightness
Grundversion
| DN | Length | Type | Sequence |
|---|---|---|---|
| 200 mm | 60 mm | BUW6-200-CSN-B-3C | 29480003 |
| 200 mm | 60 mm | BUW6-200-CSN-B-3C01 | 29480004 |
| DN | Length | Flange | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 125 mm | 56 mm | PN25 | 0...25 bar | - | BULV-125-SSIS-B |
| DN | Length | Type |
|---|---|---|
| 250 mm | 68 mm | BUW6-250-CSN-B-3C |
| DN | Length | Flange | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 400 mm | 102 mm | PN10 | 0...10 bar | - | BULC-400-SSIS-B |