Valves, butterfly valves and gate valves - manually operated
| DN | Length | Flange | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| 200 mm | 60 mm | PN10 | 0...10 bar | BULC-200-DSV-B | 28990008 |
| 200 mm | 60 mm | ANSI150 | 0...16 bar | BULY-200-DSV-B | 28990009 |
| 200 mm | 60 mm | ANSI150 | 0...16 bar | BULY-200-DSV-B-01 | 28990010 |
| 200 mm | 60 mm | ANSI150 | 0...16 bar | BULY-200-DSV-B-3C01 | 28990011 |
| 250 mm | 68 mm | PN10 | 0...10 bar | BULC-250-DSV-B | 28990012 |
| 250 mm | 68 mm | ANSI150 | 0...16 bar | BULY-250-DSE-B-01 | 28990013 |
| 250 mm | 68 mm | ANSI150 | 0...16 bar | BULY-250-DSE-B-3C01 | 28990014 |
| 250 mm | 68 mm | ANSI150 | 0...16 bar | BULY-250-DSE-B-3C02 | 28990015 |
| 250 mm | 68 mm | ANSI150 | 0...16 bar | BULY-250-DSV-B | 28990016 |
| 250 mm | 68 mm | ANSI150 | 0...16 bar | BULY-250-DSV-B-01 | 28990017 |
| 250 mm | 68 mm | ANSI150 | 0...16 bar | BULY-250-DSV-B-3C01 | 28990018 |
| 250 mm | 68 mm | ANSI150 | 0...16 bar | BULY-250-SSVS-B | 28990019 |
| 300 mm | 78 mm | PN10 | 0...10 bar | BULC-300-DSV-B | 28990020 |
Gate valve with hand wheel Series GA004
Body Ductile iron; Wedge EPDM rubberized; Packing NBR; Medium temperature 0...+50°C
Grundversion
| DN | Length | Flange | Type | Sequence |
|---|---|---|---|---|
| 80 mm | 180 mm | PN16 | GA006-80-W | 29000000 |
| 100 mm | 190 mm | PN16 | GA006-100-W | 29000001 |
| 125 mm | 200 mm | PN16 | GA006-125-W | 29000002 |
| 150 mm | 210 mm | PN16 | GA006-150-W | 29000003 |
| 250 mm | 250 mm | PN10 | GA006-250-W | 29000004 |
| DN | Length | Type |
|---|---|---|
| 200 mm | 60 mm | BUW6-200-DS1P1-B |
| DN | Length | Type |
|---|---|---|
| 200 mm | 60 mm | BUW6-200-DS1P1-L |