-
Wafer type; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C
Knife gate valve with double acting actuator Series A1N -
Wafer type; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C; Prepared for 2 inductive switches MSU03, MSU04, MSU05
Knife gate valve with double acting actuator Series A1N-PIB -
Wafer type; Body 1.4408; Gate 1.4401; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C
Knife gate valve with double acting actuator Series A1N -
Wafer type; Body 1.4408; Gate 1.4401; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C; Prepared for 2 inductive switches MSU03, MSU04, MSU05
Knife gate valve with double acting actuator Series A1N-PI
Knife gate valves - pneumatically operated
| DN | Length | Pressure range | Medium temperature | Voltage | Design | Connection | Function | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | - | - | - | - | - | - | A1N2H2-5-400-B | 31370060 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | - | - | - | - | - | - | A1N2H2-5-450-B | 31370066 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | - | - | - | - | - | - | A1N2H2-5-500-B | 31370072 |
| DN | Length | Pressure range | Medium temperature | Voltage | Design | Connection | Function | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 24VDC | Standard | - | - | - | - | A1N2H2-5-400-B-ABS40-CS02400-6-14123-0000-S | 31370061 |
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | - | A1N2H2-5-400-B-ABS40-CS02400-C001-31-LVCV30-2 | 31370062 |
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 24VDC | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-400-B-ABS40-CS02400-6-14423-0525 | 31370063 |
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 230V/50-60Hz | Standard | - | - | - | - | A1N2H2-5-400-B-ABS40-CS23050-6-14123-0000-S | 31370064 |
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-400-B-ABS40-CS23050-6-14423-0528 | 31370065 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 24VDC | Standard | - | - | - | - | A1N2H2-5-450-B-ABS40-CS02400-6-14123-0000-S | 31370067 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | - | A1N2H2-5-450-B-ABS40-CS02400-C001-31-LVCV30-2 | 31370068 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 24VDC | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-450-B-ABS40-CS02400-6-14423-0525 | 31370069 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 230V/50-60Hz | Standard | - | - | - | - | A1N2H2-5-450-B-ABS40-CS23050-6-14123-0000-S | 31370070 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-450-B-ABS40-CS23050-6-14423-0528 | 31370071 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 24VDC | Standard | - | - | - | - | A1N2H2-5-500-B-ABS41-CS02400-6-14123-0000-S | 31370073 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | - | A1N2H2-5-500-B-ABS41-CS02400-C001-31-LVCV30-2 | 31370074 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 24VDC | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-500-B-ABS41-CS02400-6-14423-0525 | 31370075 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 230V/50-60Hz | Standard | - | - | - | - | A1N2H2-5-500-B-ABS41-CS23050-6-14123-0000-S | 31370076 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-500-B-ABS41-CS23050-6-14423-0528 | 31370077 |
Knife gate valve with double acting actuator Series A1N-PIB
Wafer type; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C; Prepared for 2 inductive switches MSU03, MSU04, MSU05
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1N2H2-5-50-PIB | 31380000 |
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | - | - | - | 24VDC | Standard | - | - | - | A1N2H2-5-50-PIB-ABS40-CS02400-6-14123-0000-S | 31380001 |