-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
| DN | Length | Flange | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type |
|---|---|---|---|---|---|---|---|---|---|
| 300 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | - | - | - | - | - | BUW0-300-CSRQ-D12 |
Butterfly valve with pneumatic actuator Series BUW9-CSIS-S
Wafer type; Double eccentric; Length According to EN558−1R20; Body Steel Epoxy coated; Disc 1.4408; Shaft 1.4542; Seat Inconel 625; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+425°C
Grundversion
| DN | Length | Flange | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| 50 mm | 43 mm | PN10/16/25, ANSI150 | 0...10 bar | BUW9-050-CSIS-S22 | 32160000 |
| 50 mm | 43 mm | PN10/16/25, ANSI150 | 0...10 bar | BUW9-050-CSIS-T12 | 32160001 |
| 50 mm | 43 mm | PN10/16/25, ANSI150 | 0...10 bar | BUW9-050-CSIS-T22 | 32160002 |
| 80 mm | 46 mm | PN10/16/25, ANSI150 | 0...16 bar | BUW9-080-CSIS-S12 | 32160003 |
| 80 mm | 46 mm | PN10/16/25, ANSI150 | 0...16 bar | BUW9-080-SSIS-S12 | 32160004 |
| 80 mm | 46 mm | PN10/16/25, ANSI150 | 0...25 bar | BUW9-080-CSIS-S42 | 32160005 |
| 100 mm | 52 mm | PN10/16/25, ANSI150 | 0...25 bar | BUW9-100-CSIS-S12 | 32160006 |
| 100 mm | 52 mm | PN10/16/25, ANSI150 | 0...25 bar | BUW9-100-CSIS-S22 | 32160007 |
| 100 mm | 52 mm | PN10/16/25, ANSI150 | 0...25 bar | BUW9-100-CSIS-S42 | 32160008 |
| 125 mm | 56 mm | PN10/16/25, ANSI150 | 0...10 bar | BUW9-125-CSIS-S22 | 32160009 |
| 150 mm | 56 mm | PN10/16/25, ANSI150 | 0...10 bar | BUW9-150-CSIS-S12 | 32160010 |
| 150 mm | 56 mm | PN10/16/25, ANSI150 | 0...10 bar | BUW9-150-CSIS-S22 | 32160011 |
| 150 mm | 56 mm | PN10/16/25, ANSI150 | 0...25 bar | BUW9-150-CSIS-S42 | 32160012 |
| 200 mm | 61 mm | PN10/16/25, ANSI150 | 0...25 bar | BUW9-200-CSIQ-S42 | 32160013 |
| DN | Length | Type |
|---|---|---|
| 200 mm | 61 mm | BUW9-200-SSIQ-S42 |
| DN | Length | Flange | Pressure range | Type |
|---|---|---|---|---|
| 200 mm | 61 mm | PN10 | 0...10 bar | BULC-200-CSIQ-D22 |
Butterfly valve with pneumatic actuator Series BUW-CSIS-D
Wafer type; Double eccentric; Length According to EN558−1R20; Body Steel Epoxy coated; Disc 1.4408; Shaft 1.4542; Seat Inconel 625; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+425°C
Grundversion
| DN | Length | Flange | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 80 mm | 46 mm | PN10/16/25, ANSI150 | 0...10 bar | - | - | BUW9-080-CSIS-D22 | 32190000 |
| 150 mm | 56 mm | PN10/16/25, ANSI150 | 0...10 bar | - | - | BUW9-150-CSIS-D22 | 32190002 |
| 150 mm | 56 mm | PN10/16/25, ANSI150 | 0...10 bar | - | - | BUW9-150-CSIS-D22-01 | 32190003 |