-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
| Piston diameter | Type |
|---|---|
| 300 mm | SK-PC500-300 |
Pneumatically operated seat valve Series SE01-D-ST
NC; Body Stainless steel 1.4408; Seal PTFE; Weld ends according to DIN 11850 Row 2; For gaseous media; Closing with flow; Medium temperature -30...+170°C
Grundversion
| DN | Diameter Actuator | Operating pressure | Control pressure | Type | Sequence |
|---|---|---|---|---|---|
| 20 mm | 50 mm | 0...27 bar | 5...10 bar | SE01-D20-ST51 | 31670000 |
| 25 mm | 50 mm | 0...15 bar | 5...10 bar | SE01-D25-ST51 | 31670001 |
| 32 mm | 50 mm | 0...8 bar | 5...10 bar | SE01-D32-ST51 | 31670002 |
| 40 mm | 50 mm | 0...5,5 bar | 5...10 bar | SE01-D40-ST51 | 31670003 |
| 50 mm | 80 mm | 0...11 bar | 5...10 bar | SE01-D50-ST81 | 31670004 |
Pneumatically operated seat valve Series SE18-D-ST
NC; Body Stainless steel 1.4408; Cap Plastic; Seal PTFE; Weld ends according to DIN 11850 Row 2; For gaseous media; Closing with flow; Medium temperature -30...+135°C
Grundversion
| DN | Diameter Actuator | Operating pressure | Control pressure | Type | Sequence |
|---|---|---|---|---|---|
| 15 mm | 50 mm | 0...40 bar | 5...10 bar | SE18-D15-ST51 | 31680000 |
| 20 mm | 50 mm | 0...27 bar | 5...10 bar | SE18-D20-ST51 | 31680001 |
| 25 mm | 50 mm | 0...15 bar | 5...10 bar | SE18-D25-ST51 | 31680002 |
| 32 mm | 50 mm | 0...8 bar | 5...10 bar | SE18-D32-ST51 | 31680003 |
| 40 mm | 50 mm | 0...5,5 bar | 5...10 bar | SE18-D40-ST51 | 31680004 |
| 50 mm | 80 mm | 0...11 bar | 5...10 bar | SE18-D50-ST81 | 31680005 |
| DN | Length | Flange | Control port | Operating pressure | Type |
|---|---|---|---|---|---|
| 40 mm | 155 mm | PN10/16 | 1/4" | 0...6 bar | VF4002X.31.30LA |
| DN | Length | Flange | Control port | Operating pressure | Type |
|---|---|---|---|---|---|
| 50 mm | 183 mm | PN10/16 | 1/4" | 0...6 bar | VF5002X.31.30LA |
| DN | Length | Pressure range | Voltage | Design | Cable length | Function | Switch design | Electrical connection | Type |
|---|---|---|---|---|---|---|---|---|---|
| 50...400 mm | - | - | 24VDC | ATEX | 2m | NC-Namur - ATEX | Inductive proximity switch (1 Pieces) | - | ABZ1N3HX61A-Z-300-PIB-01-ABS42-EPC02400-1-MSU04 |
Pinch valve Series VF
Directly operated; Body Aluminum; Aluminum flange with steel socket; Tube Natural rubber Food safe; Control pressure 1,8...2,5 bar higher than effective pressure; Medium temperature -10...+80 °C
Grundversion
| DN | Length | Flange | Control port | Operating pressure | Type | Sequence |
|---|---|---|---|---|---|---|
| 65 mm | 183 mm | PN10/16 | 1/4" | 0...6 bar | VF6502X.31.30LA | 31690002 |
| 65 mm | 183 mm | PN10/16 | 1/4" | 0...6 bar | VF6502X.35.30LA | 31690003 |
| DN | Length | Pressure range | Voltage | Design | Cable length | Function | Switch design | Electrical connection | Type |
|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | ABZ1-N3HX61A-5S-80-PMB |