Solenoid valves for liquids and gases
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type of coil 2 | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 4 mm | 37 mm | 0...6 bar | 0...3 bar | NBR | -10...+90 °C | 42V/50Hz | AC | With moulded PVC-cable (2 m) | CE | - | SL001-14-4-BDA08042AS-C003-31-CV20-6 | 19990042 |
| G 1/4" | 4 mm | 37 mm | 0...6 bar | 0...3 bar | NBR | -10...+90 °C | 48V/50Hz | AC | Standard | CE | - | SL001-14-4-BDA08048AS-C003-32-6 | 19990043 |
| G 1/4" | 4 mm | 37 mm | 0...6 bar | 0...3 bar | NBR | -10...+90 °C | 48V/50Hz | AC | With moulded PVC-cable (2 m) | CE | - | SL001-14-4-BDA08048AS-C003-31-CV20-6 | 19990044 |
| G 1/4" | 4 mm | 37 mm | 0...6 bar | 0...3 bar | NBR | -10...+90 °C | 110VDC | DC | Standard | CE | - | SL001-14-4-BDA08110CS-C003-32-6 | 19990045 |
| G 1/4" | 4 mm | 37 mm | 0...6 bar | 0...3 bar | NBR | -10...+90 °C | 110VDC | DC | With moulded PVC-cable (2 m) | CE | - | SL001-14-4-BDA08110CS-C003-31-CV20-6 | 19990046 |
| G 1/4" | 4 mm | 37 mm | 0...6 bar | 0...3 bar | NBR | -10...+90 °C | 110V/50-60Hz | AC | Standard | CE | - | SL001-14-4-BDA08110DS-C003-32-6 | 19990047 |
| G 1/4" | 4 mm | 37 mm | 0...6 bar | 0...3 bar | NBR | -10...+90 °C | 110V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | - | SL001-14-4-BDA08110DS-C003-31-CV20-6 | 19990048 |
| G 1/4" | 4 mm | 37 mm | 0...6 bar | 0...3 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | AC | Standard | CE | - | SL001-14-4-BDA08223DS-C003-32-6 | 19990049 |
| G 1/4" | 4 mm | 37 mm | 0...6 bar | 0...3 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | - | SL001-14-4-BDA08223DS-C003-31-CV20-6 | 19990050 |
| G 1/4" | 4 mm | 37 mm | 0...6 bar | 0...3 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | - | SL001-14-4-BDA08223DS-C003-32-LV-1 | 19990051 |
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 2,0 mm | 40 mm | 0...20 bar | FKM | -10...+120 °C | - | - | - | - | 21A3ZV20 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type of coil 2 | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,0 mm | 40 mm | 0...22 bar | 0...16 bar | FKM | -10...+120 °C | - | - | - | - | - | 21A2KV20 |
2/2-way solenoid valve Series 21A.Z
Directly operated; NO; Body Brass; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Connector size 32mm
2/2-way solenoid valve Series 21A.K
Directly operated; NC; Body Brass; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type of coil 2 | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 5,5 mm | 40 mm | 0...3 bar | 0...1 bar | FKM | -10...+120 °C | - | - | - | - | - | 21A2KV55 | 20010002 |
| G 1/4" | 5,5 mm | 40 mm | 0...5 bar | 0...10 bar | FKM | -10...+140 °C | - | - | - | - | - | 21A2KV55-GDV | 20010003 |
| G 1/8" | 2,0 mm | 40 mm | 0...22 bar | 0...16 bar | FKM | -10...+120 °C | - | - | - | - | - | 21A3KV20 | 20010004 |
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 2,0 mm | 40 mm | 0...20 bar | FKM | -10...+120 °C | 12VDC | DC | Standard | CE | 21A3ZV20-BDA08012CS-C003-32-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type of coil 2 | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 2,0 mm | 40 mm | 0...22 bar | 0...16 bar | FKM | -10...+120 °C | 12VDC | DC | Standard | CE | - | 21A3KV20-BDA08012CS-C003-32-6 |
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 2,0 mm | 40 mm | 0...20 bar | FKM | -10...+120 °C | 12VDC | DC | With moulded PVC-cable (2 m) | CE | 21A3ZV20-BDA08012CS-C003-31-CV20-6 |