Pressure switches, measuring instruments and flow monitors
| Connection | Length | Maximum pressure | Indicating range | Type |
|---|---|---|---|---|
| 3/8" | 71 mm | 8 bar | 2...20 l/min | FM26-38-N-20 |
Pressure transmitter Series PT08
Body, Wetted parts Stainless steel 1.4571; Outlet signal 4...20 mA Proportional to applied pressure; Male thread 1/2"; Accuracy 0,5% of full pressure range
Grundversion
| Measuring range | Type | Sequence |
|---|---|---|
| 0...10 bar | PT08-12N-010-420 | 32990000 |
| 0...0,25 bar | PT08-12N-0,25-420 | 32990001 |
| 0...250 bar | PT08-12N-250-420 | 32990002 |
| -1...0 bar | PT08-12N-V-420 | 32990003 |
| -1...0 bar | PT08-12N-100V0,1-01 | 32990004 |
| -1...0 bar | PT08-12N-0,16-420 | 32990005 |
Flow indicator Series FM25
Temperature range -10…+100°C; Pressure Max. 16bar; Application: Water; Pressure drop 0,25Bar
Grundversion
| Connection | Material | Range | Type | Sequence |
|---|---|---|---|---|
| G 3/8" | Nickel plated brass | 0,8...8 l/min | FM25-38-N-8 | 33000000 |
| G 1/2" | 1.4305 | - | FM25-10-I-40 | 33000001 |
| G 1" | Nickel plated brass | 1,6...40 l/min | FM25-10-N-40 | 33000002 |
| G 1 1/4" | 1.4305 | 8...80 l/min | FM25-114-I-80 | 33000003 |
| G 1 1/4" | Nickel plated brass | 8...80 l/min | FM25-114-N-80 | 33000004 |
| G 1/2" | 1.4305 | 1,4...12 l/min | FM25-12-I-12 | 33000005 |
| G 1/2" | Nickel plated brass | 1,4...12 l/min | FM25-12-N-12 | 33000006 |
| G 1/4" | Nickel plated brass | 0,7...4 l/min | FM25-14-N-4 | 33000007 |
| G 3/4" | 1.4305 | 1,4...25 l/min | FM25-34-I-25 | 33000008 |
| G 3/4" | Nickel plated brass | 1,4...25 l/min | FM25-34-N-25 | 33000009 |
Flow monitors With Inspection glass Series RVO/U
Connections, Float Nickel plated brass; Body Aluminum Not wetted; For any mounting position; Medium temperature Max. 100°C; Water scale; NO contact
Grundversion
| Connection | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1/2" | 114 mm | 230 V | 3 A | 16 bar | 6...15 l/min | RV0/U-2/15-MS | 33010000 |
| 1" | 158,5 mm | 250 V | 3 A | 10 bar | 15...45 l/min | RV0/U-1/45-MS | 33010001 |
| 1/2" | 114 mm | 230 V | 3 A | 16 bar | 9,5...24 l/min | RV0/U-2/24-MS | 33010002 |