Ball valves - automatically operated
Grundversion
| Female thread | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Function | Diameter Hose | Connection | Direction of flow control | Body | Screen | Diameter | Male thread | Flow rate | Actuation | Flow rate at 6.3bar/Δp=1bar | Max. inlet pressure | Stroke | Piston rod thread | Push force at 6 bar | Seal | Series | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP 3" | 80 mm | 188 mm | 0...16 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-011-BLTV-S0 | 24970089 |
| RP 4" | 100 mm | 225 mm | 0...16 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-012-BLTV-S0 | 24970097 |
Varianten
| Female thread | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Function | Diameter Hose | Connection | Direction of flow control | Body | Screen | Diameter | Male thread | Flow rate | Actuation | Flow rate at 6.3bar/Δp=1bar | Max. inlet pressure | Stroke | Piston rod thread | Push force at 6 bar | Seal | Series | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP 2 1/2" | 65 mm | 165 mm | 0...25 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-010-BLTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 24970084 |
| RP 2 1/2" | 65 mm | 165 mm | 0...25 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-010-BLTV-S0-ABS53-C001-03-C002-31-6 | 24970085 |
| RP 2 1/2" | 65 mm | 165 mm | 0...25 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-010-BLTV-S0-ABS53-C001-03-C002-31-LV-2 | 24970086 |
| RP 2 1/2" | 65 mm | 165 mm | 0...25 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-010-BLTV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 24970087 |
| RP 3" | 80 mm | 188 mm | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-011-BLTV-S0-ABS53-C001-22-C002-31-6 | 24970090 |
| RP 3" | 80 mm | 188 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-011-BLTV-S0-ABS53-C001-22-C002-31-LV-1 | 24970091 |
| RP 3" | 80 mm | 188 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-011-BLTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 24970092 |
| RP 3" | 80 mm | 188 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-011-BLTV-S0-ABS53-C001-03-C002-31-6 | 24970093 |
| RP 3" | 80 mm | 188 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-011-BLTV-S0-ABS53-C001-03-C002-31-LV-2 | 24970094 |
| RP 3" | 80 mm | 188 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-011-BLTV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 24970095 |
| RP 4" | 100 mm | 225 mm | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-012-BLTV-S0-ABS53-C001-22-C002-31-6 | 24970098 |
| RP 4" | 100 mm | 225 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-012-BLTV-S0-ABS53-C001-22-C002-31-LV-1 | 24970099 |
| RP 4" | 100 mm | 225 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-012-BLTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 24970100 |
| RP 4" | 100 mm | 225 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-012-BLTV-S0-ABS53-C001-03-C002-31-6 | 24970101 |
| RP 4" | 100 mm | 225 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-012-BLTV-S0-ABS53-C001-03-C002-31-LV-2 | 24970102 |
| RP 4" | 100 mm | 225 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAB1-012-BLTV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 24970103 |
Ball valve with pneumatic actuator Series BAL1, BAT1
3-way-type; Sealing on three ports; Body, Ball Brass; Seals PTFE/FKM/EPDM; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C
Grundversion
| Female thread | DN | Length | Ball | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 67 mm | T | 0...30 bar | - | - | - | - | - | BAT1-002-BLTV-D0 | 24980000 |
| RP 1/4" | 8 mm | 67 mm | T | 0...30 bar | - | - | - | - | - | BAT1-002-BLTV-D0B | 24980002 |