-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| DN | Length | Voltage | Design | Switch type | Contact material | Material of case | Function | Connection | Flow rate at 6.3bar/Δp=1bar | Max. inlet pressure | Filter element | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 mm | 63,5 mm | - | - | - | - | - | - | - | - | - | - | BA586-40-S0 | 26030009 |
| 50 mm | 82 mm | - | - | - | - | - | - | - | - | - | - | BA050-50-S0 | 26030010 |
| 50 mm | 82 mm | - | - | - | - | - | - | - | - | - | - | BA586-50-S0 | 26030011 |
| 65 mm | 103 mm | - | - | - | - | - | - | - | - | - | - | BA050-65-S0 | 26030012 |
| 80 mm | 122 mm | - | - | - | - | - | - | - | - | - | - | BA050-80-S0 | 26030014 |
| 100 mm | 152 mm | - | - | - | - | - | - | - | - | - | - | BA050-100-S0 | 26030015 |
| 100 mm | 152 mm | - | - | - | - | - | - | - | - | - | - | BA586-100-T0 | 26030016 |
| 125 mm | 196 mm | - | - | - | - | - | - | - | - | - | - | BA050-125-S0 | 26030019 |
| 150 mm | 232 mm | - | - | - | - | - | - | - | - | - | - | BA050-150-S0 | 26030020 |
Varianten
| DN | Length | Voltage | Design | Switch type | Contact material | Material of case | Function | Connection | Flow rate at 6.3bar/Δp=1bar | Max. inlet pressure | Filter element | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 mm | 103 mm | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | 1/4" | 1200 Nl/min | 16 bar | 20 µm | BA050-65-S0-ABS53-C001-03-C002-31-6-EB0X03-FR01-14-0,5/8 | 26030013 |
| 100 mm | 152 mm | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | 1/4" | 1200 Nl/min | 16 bar | 20 µm | BA050-100-S0-ABS53-C001-03-C002-31-6-EB0X03-FR01-14-0,5/8 | 26030017 |
| 100 mm | 152 mm | 0-250VAC/DC | Standard | Crouzet 831613 | Silver-nickel | Plastic | - | - | - | - | - | BA050-100-S0-ABS53-C002-31-6-EB0X01 | 26030018 |
Ball valve with pneumatic actuator Series BA118-D0
Male thread According to DIN 8434-1 (DIN 2353); Body Zinc plated steel; Ball Steel; Seals PEEK/FKM; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+160°C
Grundversion
| Connection | DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| G 1/2" | 13 mm | 85 mm | 0...500 bar | BA118-12-D0 | 26040000 |
| 18L/M26x1,5 | 15 mm | 83 mm | 0...500 bar | BA118-18L-D0 | 26040001 |
| 22L/M30x2 | 20 mm | 102 mm | 0...400 bar | BA118-22L-D0 | 26040002 |
| 28L/M36x2 | 24 mm | 108 mm | 0...350 bar | BA118-28L-D0 | 26040003 |
Flanged ball valve with pneumatic actuator Series BA128-D
With Heating jacket; Flange PN16; Body, Ball 1.4401; Seals PTFE/FKM; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C; Pressure range 0...16bar
Grundversion
| DN | Length | Heating jacket connections | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 25 mm | 46 mm | G 3/4" | - | - | - | - | - | BA128-25-D0 | 26050000 |
| 40 mm | 63,5 mm | G 3/4" | - | - | - | - | - | BA128-40-D0 | 26050001 |
| 50 mm | 82 mm | G 3/4" | - | - | - | - | - | BA128-50-D0 | 26050002 |
Varianten
| DN | Length | Heating jacket connections | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 82 mm | G 3/4" | 24VDC / 48V/50-60Hz | Standard | Crouzet 831613 | Silver-nickel | Plastic | BA128-50-D0-ABS51-C001-03-C002-31-6-EB0X01 | 26050003 |