-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Diameter | Type |
|---|---|
| 125 mm | RI4637 |
| Female thread | DN | Length | Function | Pressure range | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BA080-38-T0-ABS53-C001-03-C002-31-LV-2 |
Ball valve with pneumatic actuator Series BAH1-UCPN-D0
Female thread; Body Zinc plated steel; Ball Steel; Seals POM/NBR; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+100°C
Grundversion
| Female thread | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 85 mm | 0...500 bar | - | - | - | - | - | BAH1-004-UCPN-D0 | 25690000 |
| G 3/4" | 20 mm | 96 mm | 0...400 bar | - | - | - | - | - | BAH1-005-UCPN-D0 | 25690005 |
| G 1" | 24 mm | 113 mm | 0...350 bar | - | - | - | - | - | BAH1-006-UCPN-D0 | 25690009 |
| G 1 1/4" | 25 mm | 121 mm | 0...350 bar | - | ATEX | - | - | - | BAH1-007-UCPN-D0 | 25690012 |
| G 1 1/2" | 25 mm | 124 mm | 0...350 bar | - | ATEX | - | - | - | BAH1-008-UCPN-D0 | 25690013 |
Varianten
| Female thread | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 85 mm | 0...500 bar | 12VDC / 24V/50-60Hz | Standard | - | - | - | BAH1-004-UCPN-D0-ABS54-C001-04-C002-31-6 | 25690002 |
| G 1/2" | 13 mm | 85 mm | 0...500 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAH1-004-UCPN-D0-ABS54-C001-03-C002-31-LV-2 | 25690003 |
| G 3/4" | 20 mm | 96 mm | 0...400 bar | 115V/50-60Hz | Standard | - | - | - | BAH1-005-UCPN-D0-ABS51-C001-23-C002-31-6 | 25690007 |
Ball valve with pneumatic actuator Series BAH1-UCPN-S0
Female thread; Body Zinc plated steel; Ball Steel; Seals POM/NBR; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+100°C
Grundversion
| Female thread | DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| G 1/2" | 13 mm | 85 mm | 0...500 bar | BAH1-004-UCPN-S0 | 25700001 |
| G 3/4" | 20 mm | 96 mm | 0...400 bar | BA818-34-S0 | 25700004 |
| G 3/4" | 20 mm | 96 mm | 0...400 bar | BA818-34-T0 | 25700005 |
| G 3/4" | 20 mm | 96 mm | 0...400 bar | BAH1-005-UCPN-S0 | 25700006 |
| G 1" | 24 mm | 113 mm | 0...350 bar | BAH1-006-UCPN-S0 | 25700009 |
Ball valve with pneumatic actuator Series BAH7-D0
Male thread According to ISO 8434-1 (DIN 2353); Body Zinc plated steel; Ball Steel; Seals POM/NBR; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+100°C
Grundversion
| Connection | DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| 15L/M22x1,5 | 13 mm | 84 mm | 0...500 bar | BAH7-15L-UCPN-D0 | 25710000 |
| 16S/M24x1,5 | 13 mm | 87 mm | 0...500 bar | BAH7-16S-UCPN-D0 | 25710003 |
| 18L/M26x1,5 | 15 mm | 83 mm | 0...500 bar | BAH7-18L-UCPN-D0 | 25710006 |
| 20S/M30X2 | 15 mm | 90 mm | 0...500 bar | BAH7-20S-UCPN-D0 | 25710009 |
| 22L/M30x2 | 20 mm | 102 mm | 0...400 bar | BAH7-22L-UCPN-D0 | 25710012 |