-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| DN | Length | Flange | Ball | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 mm | 300 mm | PN16 | L | 0...16 bar | - | - | - | - | - | BA055-100-S0 | 25310130 |
Varianten
| DN | Length | Flange | Ball | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BA056-100-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25310126 |
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BA056-100-S0-ABS53-C001-03-C002-31-6 | 25310127 |
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BA056-100-S0-ABS53-C001-03-C002-31-LV-2 | 25310128 |
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BA056-100-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25310129 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | BA055-100-S0-ABS53-C001-22-C002-31-6 | 25310131 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BA055-100-S0-ABS53-C001-22-C002-31-LV-1 | 25310132 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BA055-100-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25310133 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BA055-100-S0-ABS53-C001-03-C002-31-6 | 25310134 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BA055-100-S0-ABS53-C001-03-C002-31-LV-2 | 25310135 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BA055-100-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25310136 |
Ball valve with pneumatic actuator Series BA233
Female thread; Body Zinc plated steel; Ball Steel; Seals POM/NBR; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+100°C; For liquids
Grundversion
| Female thread | DN | Length | Pressure range | Switch type | Contact material | Material of case | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 5 mm | 69 mm | 0...500 bar | - | - | - | - | - | BA233-18-D0 | 25320000 |
| G 1/4" | 6 mm | 69 mm | 0...500 bar | - | - | - | - | - | BA233-14-D0 | 25320001 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | - | - | - | - | - | BA233-38-D0 | 25320002 |
Varianten
| Female thread | DN | Length | Pressure range | Switch type | Contact material | Material of case | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 10 mm | 72 mm | 0...500 bar | - | - | - | 230V/50-60Hz | Standard | BA233-38-D0-ABS51-C001-22-C002-31-6 | 25320003 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | - | - | - | 230V/50-60Hz | With integrated LED-yellow and VDR | BA233-38-D0-ABS51-C001-22-C002-31-LV-1 | 25320004 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | - | - | - | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BA233-38-D0-ABS51-C001-22-C002-31-LVCV20-1 | 25320005 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | - | - | - | 24VDC / 48V/50-60Hz | Standard | BA233-38-D0-ABS51-C001-03-C002-31-6 | 25320006 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | - | - | - | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BA233-38-D0-ABS51-C001-03-C002-31-LV-2 | 25320007 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | - | - | - | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BA233-38-D0-ABS51-C001-03-C002-31-LVCV20-2 | 25320008 |