-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| DN | Length | Flange | Ball | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 100 mm | 300 mm | PN16 | T | 0...16 bar | - | - | BA056-100-D0 | 25300115 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | - | - | BA055-100-D0 | 25300122 |
Varianten
| DN | Length | Flange | Ball | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 230V/50-60Hz | Standard | BA056-100-D0-ABS51-C001-22-C002-31-6 | 25300116 |
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BA056-100-D0-ABS51-C001-22-C002-31-LV-1 | 25300117 |
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BA056-100-D0-ABS51-C001-22-C002-31-LVCV20-1 | 25300118 |
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | BA056-100-D0-ABS51-C001-03-C002-31-6 | 25300119 |
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BA056-100-D0-ABS51-C001-03-C002-31-LV-2 | 25300120 |
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BA056-100-D0-ABS51-C001-03-C002-31-LVCV20-2 | 25300121 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 230V/50-60Hz | Standard | BA055-100-D0-ABS51-C001-22-C002-31-6 | 25300123 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BA055-100-D0-ABS51-C001-22-C002-31-LV-1 | 25300124 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BA055-100-D0-ABS51-C001-22-C002-31-LVCV20-1 | 25300125 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | BA055-100-D0-ABS51-C001-03-C002-31-6 | 25300126 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BA055-100-D0-ABS51-C001-03-C002-31-LV-2 | 25300127 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BA055-100-D0-ABS51-C001-03-C002-31-LVCV20-2 | 25300128 |
Flanged ball valve with pneumatic actuator Series BA055, BA056
3-way-type; Sealing on three ports; Body 1.4404 Polished; Ball 1.4404; Seals PTFE/FKM; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C
Grundversion
| DN | Length | Flange | Ball | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 mm | 120 mm | PN40 | T | 0...40 bar | - | - | - | - | - | BA056-10-S0 | 25310000 |
| 10 mm | 120 mm | PN40 | L | 0...40 bar | - | - | - | - | - | BA055-10-S0 | 25310001 |
| 15 mm | 130 mm | PN40 | T | 0...40 bar | - | - | - | - | - | BA056-15-S0 | 25310002 |
| 15 mm | 130 mm | PN40 | T | 0...40 bar | - | - | - | - | - | BA056-15-S2 | 25310003 |
Varianten
| DN | Length | Flange | Ball | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 130 mm | PN40 | T | 0...40 bar | 230V/50-60Hz | Standard | - | - | - | BA056-15-S0-ABS53-C001-22-C002-31-6 | 25310004 |
| 15 mm | 130 mm | PN40 | T | 0...40 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BA056-15-S0-ABS53-C001-22-C002-31-LV-1 | 25310005 |