-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| Socket weld ends | DN | Length | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 80 mm | 80 mm | 180 mm | 0...16 bar | - | - | BAC5-011-SSTV-S0 | 25130066 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | - | - | BAC5-012-SSTV-S0 | 25130073 |
Varianten
| Socket weld ends | DN | Length | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | Standard | BAC5-011-SSTV-S0-ABS53-C001-22-C002-31-6 | 25130067 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BAC5-011-SSTV-S0-ABS53-C001-22-C002-31-LV-1 | 25130068 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAC5-011-SSTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25130069 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | BAC5-011-SSTV-S0-ABS53-C001-03-C002-31-6 | 25130070 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAC5-011-SSTV-S0-ABS53-C001-03-C002-31-LV-2 | 25130071 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAC5-011-SSTV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25130072 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | Standard | BAC5-012-SSTV-S0-ABS53-C001-22-C002-31-6 | 25130074 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BAC5-012-SSTV-S0-ABS53-C001-22-C002-31-LV-1 | 25130075 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAC5-012-SSTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25130076 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | BAC5-012-SSTV-S0-ABS53-C001-03-C002-31-6 | 25130077 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAC5-012-SSTV-S0-ABS53-C001-03-C002-31-LV-2 | 25130078 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAC5-012-SSTV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25130079 |
Ball valve with pneumatic actuator Series BA541, BA542
3-way-type; Sealing on three ports; Body 1.4404 Polished; Ball 1.4404; Seals MPTFE/FKM; Single acting actuator; Full bore; Control pressure 5,5...8bar; Medium temperature -20...+170°C
Grundversion
| Female thread | DN | Length | Ball | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| G 1/4" | 12 mm | 72 mm | T | 0...100 bar | - | - | BA541-14-S0 | 25140000 |
Varianten
| Female thread | DN | Length | Ball | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| G 1/4" | 12 mm | 72 mm | T | 0...100 bar | 230V/50-60Hz | Standard | BA541-14-S0-ABS53-C001-22-C002-31-6 | 25140001 |
| G 1/4" | 12 mm | 72 mm | T | 0...100 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BA541-14-S0-ABS53-C001-22-C002-31-LV-1 | 25140002 |
| G 1/4" | 12 mm | 72 mm | T | 0...100 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BA541-14-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25140003 |
| G 1/4" | 12 mm | 72 mm | T | 0...100 bar | 24VDC / 48V/50-60Hz | Standard | BA541-14-S0-ABS53-C001-03-C002-31-6 | 25140004 |
| G 1/4" | 12 mm | 72 mm | T | 0...100 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BA541-14-S0-ABS53-C001-03-C002-31-LV-2 | 25140005 |