Way-valves - mechanically / manually, logic units
3/2-way valve Series MV26
Pressure range 0...10bar; Actuation Shift handle/bistabile; NC; Female thread
Grundversion
| Connection | DN | Function | Actuation | Type | Sequence |
|---|---|---|---|---|---|
| 1/8" | 6 mm | NC | Shift handle/bistabile | MV26-00-18 | 3730000 |
| 1/4" | 7,5 mm | NC | Shift handle/bistabile | MV26-00-14 | 3730001 |
| 3/8" | 9,2 mm | NC | Shift handle/bistabile | MV26-00-38 | 3730002 |
| 1/2" | 12 mm | NC | Shift handle/bistabile | MV26-00-12 | 3730003 |
| M5 | 4 mm | NC | Shift handle/bistabile | MV26-00-M5 | 3730004 |
Grundversion
| Connection | Exhaust port | DN | Actuation | Central position | Flow rate | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1/8" | 1/8" | 5 mm | Lever/bistable | Closed | 480 Nl/min | HDV-4001-N | 3740000 |
| 1/8" | 1/8" | 5 mm | Lever/bistable | Opened | 480 Nl/min | HDV-4101-N | 3740001 |
| 1/4" | 1/4" | 7 mm | Lever/bistable | Closed | 1050 Nl/min | HDV-4002-N | 3740002 |
| 1/4" | 1/4" | 7 mm | Lever/bistable | Opened | 1050 Nl/min | HDV-4102-N | 3740003 |
| 1/2" | 1/2" | 9 mm | Lever/bistable | Opened | 1050 Nl/min | HDV-4104-N | 3740004 |
4/3-way valve Series HDV
Pressure range 0...12bar; Connections Below; Flow rate 480Nl/min; Actuation Lever/bistable
Grundversion
| Connection | Exhaust port | DN | Actuation | Central position | Type | Sequence |
|---|---|---|---|---|---|---|
| 1/8" | 1/8" | 5 mm | Lever/bistable | Closed | HDV-4001-I | 3750000 |
| 1/8" | 1/8" | 5 mm | Lever/bistable | Opened | HDV-4101-I | 3750001 |
| Connection | DN | Pressure range | Type |
|---|---|---|---|
| 4 mm | 2,5 mm | 2...8 bar | ZH-A-N |