-
According to NAMUR; Pilot-operated; Actuation Electrical/internal control air; Standard coil C001; Connector size 22mm
3/2-way valve Series NM -
According to NAMUR; Pilot-operated; Actuation Electrical/internal control air; Standard coil C001; Connector size 22mm
5/2-way valve Series NM -
According to NAMUR; Pilot-operated; Actuation Electrical/electrical; Standard coil C001; Connector size 22mm
5/2-way valve Series NM
3/2- 5/2-way valves - NAMUR
Varianten
| Connection | Exhaust port | DN | Actuation | Pressure range | Flow rate | Air relieving Tube | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | - | NM52W1S-PR-C001-03 | 2880004 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | Standard | NM52W1S-PR-C001-03-C002-31-6 | 2880005 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | NM52W1S-PR-C001-03-C002-31-LV-1 | 2880006 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | NM52W1S-PR-C001-03-C002-31-LV-2 | 2880007 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | NM52W1S-PR-C001-03-C002-31-LVCV20-2 | 2880008 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 24VDC | ATEX | NM52W1S-PR-EPC02400-1 | 2880009 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 115V/50-60Hz | Standard | NM52W1S-PR-C001-23-C002-31-6 | 2880010 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 115V/50-60Hz | With integrated LED-yellow and VDR | NM52W1S-PR-C001-23-C002-31-LV-1 | 2880011 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 115V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | NM52W1S-PR-C001-23-C002-31-LVCV20-1 | 2880012 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 230V/50-60Hz | - | NM52W1S-PR-C001-22 | 2880013 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 230V/50-60Hz | ATEX | NM52W1S-PR-EPC23050-1 | 2880014 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 230V/50-60Hz | Standard | NM52W1S-PR-C001-22-C002-31-6 | 2880015 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 230V/50-60Hz | With integrated LED-yellow and VDR | NM52W1S-PR-C001-22-C002-31-LV-1 | 2880016 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | NM52W1S-PR-C001-22-C002-31-LVCV20-1 | 2880017 |
5/2-way valve Series NM
According to NAMUR; Pilot-operated; Actuation Electrical/electrical; Standard coil C001; Connector size 22mm
Grundversion
| Connection | Exhaust port | DN | Actuation | Pressure range | Flow rate | Air relieving Tube | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 1/4" | 8 mm | Electric/Electric | 1,5...10 bar | 1080 Nl/min | M5 | - | - | NM52W2S-TP | 2890000 |
Varianten
| Connection | Exhaust port | DN | Actuation | Pressure range | Flow rate | Air relieving Tube | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 1/4" | 8 mm | Electric/Electric | 1,5...10 bar | 1080 Nl/min | M5 | 12VDC / 24V/50-60Hz | Standard | NM52W2S-TP-C001-04-C002-31-6 | 2890001 |
| 1/4" | 1/4" | 8 mm | Electric/Electric | 1,5...10 bar | 1080 Nl/min | M5 | 12VDC / 24V/50-60Hz | With integrated LED-yellow and VDR | NM52W2S-TP-C001-04-C002-31-LV-2 | 2890002 |
| 1/4" | 1/4" | 8 mm | Electric/Electric | 1,5...10 bar | 1080 Nl/min | M5 | 12VDC / 24V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | NM52W2S-TP-C001-04-C002-31-LVCV20-2 | 2890003 |
| 1/4" | 1/4" | 8 mm | Electric/Electric | 1,5...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | Standard | NM52W2S-TP-C001-03-C002-31-6 | 2890004 |
| 1/4" | 1/4" | 8 mm | Electric/Electric | 1,5...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | NM52W2S-TP-C001-03-C002-31-LV-2 | 2890005 |