Way-valves - electrically / pneumatically
Grundversion
| Connection | DN | Function | Actuation | Pressure range | Flow rate | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | - | - | K32W1S612 | 2520072 |
Varianten
| Connection | DN | Function | Actuation | Pressure range | Flow rate | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 12VDC | Standard | K32W1S612-CS01200-6-14123-0000-S | 2520073 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 12VDC | With integrated LED, VDR and PVC-cable (3 m) | K32W1S612-CS01200-C001-31-LVCV30-2 | 2520074 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 12VDC | With integrated LED-yellow and VDR | K32W1S612-CS01200-6-14423-0525 | 2520075 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 24V/50-60Hz | Standard | K32W1S612-CS02450-6-14123-0000-S | 2520076 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 24V/50-60Hz | With integrated LED, VDR and PVC-cable (3 m) | K32W1S612-CS02450-C001-31-LVCV30-2 | 2520077 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 24V/50-60Hz | With integrated LED-yellow and VDR | K32W1S612-CS02450-6-14423-0525 | 2520078 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 24VDC | Standard | K32W1S612-CS02400-6-14123-0000-S | 2520079 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | K32W1S612-CS02400-C001-31-LVCV30-2 | 2520080 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 24VDC | With integrated LED-yellow and VDR | K32W1S612-CS02400-6-14423-0525 | 2520081 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 115V/50-60Hz | Standard | K32W1S612-CS11550-6-14123-0000-S | 2520082 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 115V/50-60Hz | With integrated LED-yellow and VDR | K32W1S612-CS11550-6-14423-0528 | 2520083 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 230V/50-60Hz | Standard | K32W1S612-CS23050-6-14123-0000-S | 2520084 |
| 1/2" | 14 mm | NC | Electric/Spring | 2,5...9 bar | 4000 Nl/min | 230V/50-60Hz | With integrated LED-yellow and VDR | K32W1S612-CS23050-6-14423-0528 | 2520085 |
Double 3/2-way valve Series K6.W, K9.W
Pilot-operated; Pressure range 2,5...9bar; Actuation Electrical/spring; Type of coil CS; Connector size 16mm
Grundversion
| Connection | DN | Function | Actuation | Pressure range | Flow rate | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 mm | NC-NC | Electric/Spring | 2,5...9 bar | 730 Nl/min | - | - | K66W2018 | 2530000 |
Varianten
| Connection | DN | Function | Actuation | Pressure range | Flow rate | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 mm | NC-NC | Electric/Spring | 2,5...9 bar | 730 Nl/min | 12VDC | Standard | K66W2018-CS01200-6-14123-0000-S | 2530001 |
| 1/8" | 6 mm | NC-NC | Electric/Spring | 2,5...9 bar | 730 Nl/min | 12VDC | With integrated LED, VDR and PVC-cable (3 m) | K66W2018-CS01200-C001-31-LVCV30-2 | 2530002 |
| 1/8" | 6 mm | NC-NC | Electric/Spring | 2,5...9 bar | 730 Nl/min | 12VDC | With integrated LED-yellow and VDR | K66W2018-CS01200-6-14423-0525 | 2530003 |
| 1/8" | 6 mm | NC-NC | Electric/Spring | 2,5...9 bar | 730 Nl/min | 24V/50-60Hz | Standard | K66W2018-CS02450-6-14123-0000-S | 2530004 |
| 1/8" | 6 mm | NC-NC | Electric/Spring | 2,5...9 bar | 730 Nl/min | 24V/50-60Hz | With integrated LED, VDR and PVC-cable (3 m) | K66W2018-CS02450-C001-31-LVCV30-2 | 2530005 |