Skip to Content
Search
Your Cart
Loading...
Categories
Loading...
Home Search 0 Wishlist
Category

Manometer

Diameter Connection Indicating range Unit Class Type Sequence
100 mm 1/2" 0...600 bar 1,0 516 14800021
100 mm 1/2" 0...1000 bar 1,0 517 14800022
160 mm 1/2" -1...0 bar 1,0 520 14800023
160 mm 1/2" 0...0,6 bar 1,0 521 14800024
160 mm 1/2" 0...1 bar 1,0 522 14800025
160 mm 1/2" 0...1,6 bar 1,0 523 14800026
160 mm 1/2" 0...2,5 bar 1,0 524 14800027
160 mm 1/2" 0...4 bar 1,0 525 14800028
160 mm 1/2" 0...6 bar 1,0 526 14800029
160 mm 1/2" 0...10 bar 1,0 527 14800030
160 mm 1/2" 0...16 bar 1,0 528 14800031
160 mm 1/2" 0...25 bar 1,0 529 14800032
160 mm 1/2" 0...40 bar 1,0 530 14800033
160 mm 1/2" 0...60 bar 1,0 531 14800034
160 mm 1/2" 0...100 bar 1,0 532 14800035
160 mm 1/2" 0...160 bar 1,0 533 14800036
160 mm 1/2" 0...250 bar 1,0 534 14800037
160 mm 1/2" 0...400 bar 1,0 535 14800038
160 mm 1/2" 0...600 bar 1,0 536 14800039
600
Bourdon tube manometer; Body Stainless steel 1.4301; Measuring unit, Motion work Copper based alloy; Front glass Flat instrument glass; Ambient temperature -40...+60°C; Medium temperature Max. +80°C; Connection 1/2" Rear; Class 1,0; Diameter 100mm; Indicating range -1/0; Unit bar
Diameter Connection Indicating range Unit Class Type
100 mm 1/2" -1...0 bar 1,0 600