-
Manometer - Standard construction
-
Manometer - Solid type
-
Manometer - Glycerin
-
Manometer - Glycerin - Front ring
-
Manometer - Mbar scale
-
Manometer - Welding type
-
Manometer - Chemical type
-
Manometer - Contact type
-
Manometer - Differential pressure type
-
Manometer - Sensitive type
-
Manometer - Digital type
-
Manometer - Diaphragm type
Manometer
| Diameter | Connection | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|---|
| 63 mm | 1/4" | 0...6 | bar | MA001-63R-6 | 14770032 |
| 63 mm | 1/4" | 0...10/0...145 | bar/psi | MA001-63R-10-D | 14770033 |
| 63 mm | 1/4" | 0...16/0...230 | bar/psi | MA001-63R-16-D | 14770034 |
| 63 mm | 1/4" | 0...16 | bar | MA001-63R-16-01 | 14770036 |
| 63 mm | 1/4" | 0...25 | bar | MA001-63R-25 | 14770037 |
| 63 mm | 1/4" | 0...40 | bar | MA001-63R-40 | 14770038 |
| 63 mm | 1/4" | 0...60 | bar | MA001-63R-60 | 14770039 |
| 63 mm | 1/4" | 0...100 | bar | MA001-63R-100 | 14770040 |
| 63 mm | 1/4" | 0...160 | bar | MA001-63R-160 | 14770041 |
| 63 mm | 1/4" | 0...250 | bar | MA001-63R-250 | 14770042 |
| 63 mm | 1/4" | 0...400 | bar | MA001-63R-400 | 14770043 |
| 63 mm | M12x1,5 | 0...6 | MPa | MA001-63MR-60P | 14770044 |
| 63 mm | M12x1,5 | 0...60 | kPa | MA001-63MR-0,6P | 14770045 |
| 63 mm | M12x1,5 | 0...600 | kPa | MA001-63MR-6P | 14770046 |
Bourdon tube manometer
Ø 40/50/63mm; Body Sheet steel; Front ring Black; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection Rear; Class 1,6
Grundversion
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 40 mm | 1/8" | -1...0 | bar | 1,6 | 319/40 | 14780000 |
| 40 mm | 1/8" | 0...1 | bar | 1,6 | 320/40 | 14780001 |
| 40 mm | 1/8" | 0...1,6 | bar | 1,6 | 321/40 | 14780002 |
| 40 mm | 1/8" | 0...2,5 | bar | 1,6 | 322/40 | 14780003 |
| 40 mm | 1/8" | 0...4 | bar | 1,6 | 323/40 | 14780004 |
| 40 mm | 1/8" | 0...6 | bar | 1,6 | 324/40 | 14780005 |