Hoses, Tubes, Manometer and accessories
Glycerin manometer
Bourdon tube manometer; Body, Front ring Stainless steel 1.4301; Measuring unit 1.4404; Front glass Mineral glass; Ambient temperature -40...+60°C; Medium temperature Max. +100°C; Connection Rear; Class 1,6
Grundversion
| Diameter | Connection | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|---|
| 63 mm | 1/4" | 0...400 | bar | MA052-63R-400 | 14190000 |
| 40 mm | 1/8" | 0...10 | bar | MA052-40R-10 | 14190001 |
| 40 mm | 1/8" | 0...160 | bar | MA052-40R-160 | 14190002 |
| 50 mm | 1/8" | 0...100 | bar | MA052-5018R-100 | 14190003 |
Glycerin manometer Series MA082-B
Bourdon tube manometer; Safety version EN837-1 S3; Break-proofed separating plate; Blow-out back; Body Stainless steel AISI 304; Measuring unit Stainless steel AISI 316L; Motion work Stainless steel 1.4571; Front glass Laminated safety glass; Ambient temperature -20...+60°C; Medium temperature Max. +100°C; Connection Below
Grundversion
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 0...10 | bar | 1,0 | MA082-100B-10 | 14200000 |
| 100 mm | 1/2" | 0...25 | bar | 1,0 | MA082-100B-25 | 14200001 |
| Diameter | Indicating range | Unit | Type |
|---|---|---|---|
| 100 mm | 0...1 | bar | MA087-100B-1 |
Bimetallic thermometer Series TH010
Body, Ring Stainless steel; Front glass Flat instrument glass; Stem Ø 8mm, Stainless steel 1.4571; Connection Below; Flat with spigot ø 15mm; Class 1,0
Grundversion
| Diameter | Stem length | Indicating range | Type | Sequence |
|---|---|---|---|---|
| 100 mm | 150 mm | 0...160 °C | TH010-104B-00160 | 14220000 |
| 100 mm | 150 mm | 0...120 °C | TH010-103B-00120 | 14220001 |
| Diameter | Connection | Indicating range | Unit | Class | Type |
|---|---|---|---|---|---|
| 63 mm | 1/4" | 0...16 | bar | 1,6 | MA082-63R-16 |
Glycerin manometer Series MA030-R
Bourdon tube manometer; Body Stainless steel 1.4301; Measuring unit 1.4404; Front glass Polycarbonat; Ambient temperature -20...+60°C; Medium temperature Max. +100°C; Connection Rear; Class 1,6
Grundversion
| Diameter | Connection | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|---|
| 40 mm | 1/8" | 0...10 | bar | MA030-40R-10 | 14240000 |
| 40 mm | 1/8" | 0...2,5 | bar | MA030-40R-2,5 | 14240001 |
| 40 mm | 1/8" | 0...250 | bar | MA030-40R-250 | 14240002 |
| 40 mm | 1/8" | 0...60 | bar | MA030-40R-60 | 14240003 |
| 50 mm | 1/8" | 0...160 | bar | MA030-5018R-160 | 14240004 |
| 50 mm | 1/4" | 0...10 | bar | MA030-50R-10 | 14240005 |
| 50 mm | 1/4" | 0...100 | bar | MA030-50R-100 | 14240006 |
| Diameter | Connection | Indicating range | Unit | Type |
|---|---|---|---|---|
| 40 mm | 1/8" | 0...6 | bar | MA030-40B-6 |
Bourdon tube manometer Series MA029-R
Body Stainless steel 1.4301; Measuring unit 1.4404; Front glass Flat instrument glass; Ambient temperature -40...+60°C; Medium temperature Max. +200°C; Connection Rear
Grundversion
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 40 mm | 1/8" | 0...4 | bar | 1,6 | MA029-40R-4 | 14260000 |
| 40 mm | 1/8" | 0...1 | bar | 1,6 | MA029-40R-1 | 14260001 |