Hoses, Tubes, Manometer and accessories
| Diameter | Connection | Indicating range | Unit | Type |
|---|---|---|---|---|
| 80 mm | 1/2" | -1...+5 | bar | MA048-80B-V5 |
| Diameter | Connection | Indicating range | Unit | Type |
|---|---|---|---|---|
| 80 mm | 1/2" | -1...+9 | bar | MA048-80R-V9 |
Glycerin manometer Series MA030-R
Bourdon tube manometer; Body Stainless steel 1.4301; Measuring unit 1.4404; Front glass Flat instrument glass; Ambient temperature -20...+60°C; Medium temperature Max. +100°C; Connection Rear
Grundversion
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 63 mm | 1/4" | 0...10 | bar | 1,6 | MA030-63R-10 | 14040000 |
| 63 mm | 1/4" | 0...6 | bar | 1,6 | MA030-63R-6 | 14040001 |
| 63 mm | 1/4" | -1...0 | bar | 1,6 | MA030-63R-V | 14040002 |
| 63 mm | 1/4" | -1...+3 | bar | 1,6 | MA030-63R-V3 | 14040003 |
| 63 mm | 1/4" | 0...160 | bar | 1,6 | MA030-63R-160 | 14040004 |
| 100 mm | 1/2" | 0...10 | bar | 1,0 | MA030-100R-10 | 14040005 |
| 100 mm | 1/2" | 0...6 | bar | 1,0 | MA030-100R-6 | 14040006 |
| 100 mm | 1/2" | 0...16 | bar | 1,0 | MA030-100R-16 | 14040007 |
| 100 mm | 1/2" | -1...+1,5 | bar | 1,0 | MA030-100R-V1,5 | 14040008 |
| 63 mm | 1/4" | 0...100 | bar | 1,6 | MA030-63R-100 | 14040009 |
| 63 mm | 1/4" | 0...10 | bar | 1,6 | MA030-63R-16 | 14040010 |
| 63 mm | 1/4" | 0...25/0...2,5 | bar/Mpa | 1,6 | MA030-63R-25-01 | 14040011 |
| 63 mm | 1/4" | -1...+5/-0,1...+0,5 | bar/Mpa | 1,6 | MA030-63R-V5-01 | 14040012 |
| 100 mm | 1/2" | 0...60 | bar | 1,0 | MA030-160R-60 | 14040013 |
| 100 mm | 1/2" | 0...100 | bar | 1,0 | MA030-160R-100 | 14040014 |
Glycerin manometer Series MA038-R
Bourdon tube manometer; Body Stainless steel; Front ring Stainless steel Bright; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection rear
Grundversion
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 40 mm | 1/8" | 0...10 | bar | 1,6 | MA038-40R-10 | 14060000 |
| 40 mm | 1/8" | 0...40 | bar | 1,6 | MA038-40R-40 | 14060001 |
| 40 mm | 1/8" | 0...4 | bar | 1,6 | MA038-40R-4 | 14060002 |