Skip to Content
Search
Your Cart
Loading...
Categories
Loading...
Home Search 0 Wishlist
Category

Hoses, Tubes, Manometer and accessories

Diameter Connection Indicating range Unit Type Sequence
63 mm 1/4" 0...6 bar MA038-63R-6 14840011
63 mm 1/4" 0...6 bar MA038-63R-6-A 14840012
63 mm 1/4" 0...6/0...80 bar/psi MA038-63R-6-D 14840013
63 mm 1/4" 0...10 bar MA038-63R-10 14840014
63 mm 1/4" 0...16 bar MA038-63R-16 14840015
63 mm 1/4" 0...25 bar MA038-63R-25 14840016
63 mm 1/4" 0...25/0...360 bar/psi MA038-63R-25-D 14840017
63 mm 1/4" 0...40 bar MA038-63R-40 14840018
63 mm 1/4" 0...60 bar MA038-63R-60 14840019
63 mm 1/4" 0...100 bar MA038-63R-100 14840020
63 mm 1/4" 0...160 bar MA038-63R-160 14840021
63 mm 1/4" 0...250 bar MA038-63R-250 14840022
63 mm 1/4" 0...315 bar MA038-63R-315 14840023
63 mm 1/4" 0...400 bar MA038-63R-400 14840024
63 mm 1/4" 0...600 bar MA038-63R-600 14840025
63 mm 1/4" 0...1000 bar MA038-63R-1000 14840026
Glycerin manometer

Glycerin manometer

Ø 100mm; Bourdon tube manometer; Body Brass; Front ring Stainless steel; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection Rear; Class 1,0
Grundversion
Diameter Connection Indicating range Unit Class Type Sequence
100 mm 1/2" -1...0 bar 1,0 820 14850000
100 mm 1/2" 0...1 bar 1,0 821 14850001
100 mm 1/2" 0...1,6 bar 1,0 822 14850002
100 mm 1/2" 0...2,5 bar 1,0 823 14850003