Hoses, Tubes, Manometer and accessories
| Diameter | Connection | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|---|
| 63 mm | 1/4" | 0...2,5 | bar | MA038-63B-2,5 | 14820005 |
| 63 mm | 1/4" | 0...4 | bar | MA038-63B-4 | 14820006 |
| 63 mm | 1/4" | 0...6 | bar | MA038-63B-6 | 14820007 |
| 63 mm | 1/4" | 0...10 | bar | MA038-63B-10 | 14820008 |
| 63 mm | 1/4" | 0...16 | bar | MA038-63B-16 | 14820009 |
| 63 mm | 1/4" | 0...25 | bar | MA038-63B-25 | 14820010 |
| 63 mm | 1/4" | 0...40 | bar | MA038-63B-40 | 14820011 |
| 63 mm | 1/4" | 0...60 | bar | MA038-63B-60 | 14820012 |
| 63 mm | 1/4" | 0...100 | bar | MA038-63B-100 | 14820013 |
| 63 mm | 1/4" | 0...160 | bar | MA038-63B-160 | 14820014 |
| 63 mm | 1/4" | 0...250 | bar | MA038-63B-250 | 14820015 |
| 63 mm | 1/4" | 0...400 | bar | MA038-63B-400 | 14820016 |
| 63 mm | 1/4" | 0...600 | bar | MA038-63B-600 | 14820017 |
Glycerin manometer
Ø 100mm; Bourdon tube manometer; Body Stainless steel; Front ring Stainless steel Bright; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection Below; Class 1,0
Grundversion
| Diameter | Connection | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|---|
| 100 mm | 1/2" | -1...0 | bar | 720-C | 14830000 |
| 100 mm | 1/2" | 0...1 | bar | 722-C | 14830001 |
| 100 mm | 1/2" | 0...1,6 | bar | 723-C | 14830002 |
| 100 mm | 1/2" | 0...2,5 | bar | 724-C | 14830003 |
| 100 mm | 1/2" | 0...4 | bar | 725-C | 14830004 |
| 100 mm | 1/2" | 0...6 | bar | 726-C | 14830005 |
| 100 mm | 1/2" | 0...10 | bar | 727-C | 14830006 |