Hoses, Tubes, Manometer and accessories
Bourdon tube manometer
Ø 80mm; Body Plastic; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection Rear
Grundversion
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 80 mm | 1/4" | -1...0 | bar | 2,5 | 229 | 14750000 |
| 80 mm | 1/4" | 0...1 | bar | 2,5 | 231 | 14750001 |
| 80 mm | 1/4" | 0...1,6 | bar | 2,5 | 232 | 14750002 |
| 80 mm | 1/4" | 0...2,5 | bar | 1,6 | 233 | 14750003 |
| 80 mm | 1/4" | 0...4 | bar | 1,6 | 234 | 14750004 |
| 80 mm | 1/4" | 0...6 | bar | 1,6 | 235 | 14750005 |
| 80 mm | 1/4" | 0...10 | bar | 1,6 | 236 | 14750006 |
| 80 mm | 1/4" | 0...16 | bar | 1,6 | 237 | 14750007 |
| 80 mm | 1/4" | 0...25 | bar | 2,5 | 238 | 14750008 |
| 80 mm | 1/4" | 0...40 | bar | 2,5 | 239 | 14750009 |
Bourdon tube manometer
Ø 100mm; Body Sheet steel; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection Rear