Flow control valves
| Connection | Diameter Hose | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| 1/4" | 8 mm | From thread to hose (outgoing air) | UFC11-C-14-08 | 4440007 |
| 1/4" | 10 mm | From thread to hose (outgoing air) | UFC11-C-14-10 | 4440008 |
| 3/8" | 8 mm | From hose to thread (ingoing air) | UFC11-V-38-08 | 4440009 |
| 3/8" | 8 mm | From thread to hose (outgoing air) | UFC11-C-38-08 | 4440010 |
| 3/8" | 10 mm | From thread to hose (outgoing air) | UFC11-C-38-10 | 4440011 |
| 3/8" | 12 mm | From thread to hose (outgoing air) | UFC11-C-38-12 | 4440012 |
| 1/2" | 10 mm | From thread to hose (outgoing air) | UFC11-C-12-10 | 4440013 |
| 1/2" | 12 mm | From thread to hose (outgoing air) | UFC11-C-12-12 | 4440014 |
Grundversion
| Connection | Type | Sequence |
|---|---|---|
| 1/8" | SLT-M18-BB | 4450000 |
| 3/4" | SLT-M34-BB-01 | 4450001 |
| 1" | SLT-M10-BB | 4450002 |
Quick exhaust valve Series MV27-V
Pressure range 0,5...10bar; Seal FKM; Temperature range -20...+150°C
Grundversion
| Connection | Type | Sequence |
|---|---|---|
| 1/4" | MV27-00-14-V | 4460000 |
| 3/8" | MV27-00-38-V | 4460001 |
| 1/2" | MV27-00-12-V | 4460002 |
Unidirectional flow control valve Series UFC22/23/24
Body Anodized aluminum-Blue
Silencer with plug nipple Series SLN-P-PP
Polyethylene; Operating pressure Max. 10bar; Temperature -10...+70°C
Grundversion
| Connection | Length | Type | Sequence |
|---|---|---|---|
| 10 mm | 57 mm | SLN-P10-PE | 4490000 |
| 4 mm | 32 mm | SLN-P04-PE | 4490001 |