Fittings and couplings
| Male thread | Male thread 2 | Type | Sequence |
|---|---|---|---|
| G 1/4" | G 1/2" | TH38-14-12-N | 6510004 |
| G 3/8" | G 1/2" | TH38-38-12-N | 6510005 |
Plug screw Series TH50
Nickel plated brass; With o-ring NBR; Cylindrical thread; Hexagon socket
Grundversion
| Male thread | Type | Sequence |
|---|---|---|
| G 1/8" | TH50-18-N-0 | 6520000 |
| G 1/4" | TH50-14-N-0 | 6520001 |
| G 3/8" | TH50-38-N-0 | 6520002 |
| G 1/2" | TH50-12-N-0 | 6520003 |
Grundversion
| Female thread | Type | Sequence |
|---|---|---|
| G 1/8" | TH20-18-N | 6520003 |
| G 1/4" | TH20-14-N | 6520004 |
| G 3/8" | TH20-38-N | 6520005 |
| G 3/4" | TH20-34-B-YA | 6520006 |
| G 3/4" | TH20-34-N | 6520007 |
Plug screw Series TH67
Nickel plated brass; Cylindrical thread; Hexagon
| Male thread | Type |
|---|---|
| R 1/8" | TH64C-18-N |