Fittings and couplings
| Connection | Length | Type | Sequence |
|---|---|---|---|
| 1/4" | 100 mm | TH74C-14-U1-L100 | 11010002 |
| R 1" | 100 mm | TH74C-10-U1-L100 | 11010004 |
Connection pin Series PIF38
Brass chemical nickel plated According to NSF51
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 4 mm | PIF38-04-N | 11020000 |
| 6 mm | PIF38-06-N | 11020001 |
| 8 mm | PIF38-08-N | 11020002 |
| 10 mm | PIF38-10-N | 11020003 |
| 12 mm | PIF38-12-N | 11020004 |
| 14 mm | PIF38-14-N | 11020005 |
| Thread | Colour | Type |
|---|---|---|
| 3/8" | Blue | C0C78-M38-B-BUA |
| Thread | Colour | Type |
|---|---|---|
| 3/8" | Blue | C0P78-M38-B-BUA |
| Thread | Type |
|---|---|
| 1/2" | TH38C-12-S-F |
| Thread | Type |
|---|---|
| 1/2" | TH16C-12-M |
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 6 mm | PI20-06-P-360 | 11080000 |
| 8 mm | PI20-08-P-360 | 11080001 |
| 10 mm | PI20-10-P-360 | 11080002 |
| Diameter | Thread | Type |
|---|---|---|
| 6/4 mm | 1/8" | CF16-06-18-G |
Claw coupling According to DIN 3238 Series C042-SS
Malleable cast iron zinc plated; Claw distance 42mm; Seal NBR; Operating pressure Max. 10bar; Temperature -40...+95°C; Safety version
Grundversion
| Hose nozzle | Type | Sequence |
|---|---|---|
| 13 mm | C042-H13-M-SS | 11100000 |
| 19 mm | C042-H19-M-SS | 11100001 |
Straight male stud fitting Series CF12
PVDF; Cylindrical thread
Grundversion
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 6/4 mm | 1/8" | CF12-06-18-F | 11120003 |
| 6/4 mm | 1/4" | CF12-06-14-F | 11120004 |