Fittings and couplings
| Female thread | Female thread 2 | Type | Sequence |
|---|---|---|---|
| RP 1 1/4" | RP 1" | TH29-114-10-114-M | 9880001 |
| RP 1 1/4" | RP 1/2" | TH29-114-12-114-M | 9880002 |
| RP 1 1/4" | RP 3/4" | TH29-114-34-114-M | 9880003 |
| RP 1 1/2" | RP 1/2" | TH29-112-12-112-M | 9880004 |
| RP 2" | RP 1" | TH29-20-10-20-M | 9880005 |
| RP 2 1/2" | RP 1 1/4" | TH29-212-114-212-M | 9880006 |
| RP 3/4" | RP 1/2" | TH29-34-12-34-M | 9880007 |
| RP 3/4" | RP 1/2" | TH29-34-M | 9880008 |
Female to female reducer coupling Series TH13
Malleable cast iron zinc plated
Grundversion
| Thread | Type | Sequence |
|---|---|---|
| 1" | TH13-10-114-M | 9890000 |
| 3/4" | TH13-34-114-M | 9890001 |
| 1" | TH13-10-112-M | 9890002 |
| 3/4" | TH13-34-112-M | 9890003 |
Female to female coupling Series TH13
Malleable cast iron zinc plated
Female to male reducer adapter Series TH59C
Malleable cast iron zinc plated; Conical thread
Grundversion
| Male thread | Female thread | Type | Sequence |
|---|---|---|---|
| R 1/2" | RP 1" | TH59C-12-10-M | 9910000 |
| R 1" | RP 1 1/2" | TH59C-10-112-M | 9910001 |
| R 1 1/2" | RP 2" | TH59C-112-20-M | 9910002 |
| R 2" | RP 2 1/2" | TH59C-2-212-M | 9910003 |