Fittings and couplings
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 8 mm | R 1/4" | PI95C-08-14-D-T-360 | 9570001 |
| 10 mm | R 1/4" | PI95C-10-14-D-T-360 | 9570002 |
Grundversion
| Thread | Type | Sequence |
|---|---|---|
| - | TH13-34-B-YA | 9580000 |
| 3/8" | TH13-38-12-B-A | 9580001 |
| M16x1,5 | TH13-M16X1,5-12-B | 9580002 |
| M16x1,5 | TH13-M12X1,25-14-U | 9580003 |
Male stud branch tee swivel Series PI21-360
PA66; Cylindrical thread
Grundversion
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 12 mm | 1/4" | PI21-12-14-Y-0-360 | 9590000 |
| 16 mm | 1/2" | PI21-16-12-Y-0-360 | 9590001 |
| 14 mm | 1/2" | PI21-14-12-Y-0-360 | 9590002 |
Female to male reducer adapter Series TH59
1.4404; Cylindrical thread
Grundversion
| Male thread | Female thread | Type | Sequence |
|---|---|---|---|
| R 1/2" | G 1" | TH59C-12-10-Z | 9610000 |
| R 3/4" | G 1" | TH59C-34-10-Z | 9610001 |
Grundversion
| Tube outer diameter | Type | Sequence |
|---|---|---|
| 16 mm | 0BS-PEM-16/12 | 9620000 |
| 25 mm | 0BS-PEM-25/20 | 9620001 |
| 20 mm | 0BS-PEM-20/15,5 | 9620002 |
Grundversion
| Tube inner diameter | Type | Sequence |
|---|---|---|
| 12 mm | IBS-PEM-16/12 | 9630000 |
| 15,5 mm | IBS-PEM-20/15,5 | 9630001 |
| 20 mm | IBS-PEM-25/20 | 9630002 |
| DN | Thread | For coupling plug diameter | Type |
|---|---|---|---|
| 50 mm | 2" | 63 mm | C0CK200-F20-A |
Coupling Kamlok
Male thread; Aluminum; Seal NBR; Pressure Max. 16Bar; Temperature Max. 68°C; According to A 59326 (Previous MIL - C 27487)
Grundversion
| DN | Thread | For coupling plug diameter | Type | Sequence |
|---|---|---|---|---|
| - | 4" | 120 mm | C0CK400-M40-A | 9650000 |
| 50 mm | 2" | 63 mm | C0CK200-M20-A | 9650001 |