Fittings and couplings
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 4 mm | G 1/8" | PI15-04-18-N-0-360 | 4760001 |
| 6 mm | G 1/8" | PI15-06-18-N-0-360 | 4760002 |
| 6 mm | G 1/4" | PI15-06-14-N-0-360 | 4760003 |
| 8 mm | G 1/8" | PI15-08-18-N-0-360 | 4760004 |
| 8 mm | G 1/4" | PI15-08-14-N-0-360 | 4760005 |
Swivel Y-connector Series PI23-360
Nickel plated brass
Grundversion
| Diameter | Diameter 2 | Type | Sequence |
|---|---|---|---|
| 4 mm | 4 mm | PI23-04-N-360 | 4770000 |
| 4 mm | 6 mm | PI23-04-06-N-360 | 4770001 |
| 6 mm | 6 mm | PI23-06-N-360 | 4770002 |
| 6 mm | 8 mm | PI23-06-08-N-360 | 4770003 |
| 8 mm | 8 mm | PI23-08-N-360 | 4770004 |
Grundversion
| Diameter | Diameter 2 | Type | Sequence |
|---|---|---|---|
| 4 mm | 4 mm | PI20-04-N-360 | 4780000 |
| 4 mm | 6 mm | PI20-04-06-N-360 | 4780001 |
| 6 mm | 6 mm | PI20-06-N-360 | 4780002 |
| 6 mm | 8 mm | PI20-06-08-N-360 | 4780003 |
| 8 mm | 8 mm | PI20-08-N-360 | 4780004 |
Swivel female elbow Series PI17-360
Nickel plated brass; Cylindrical thread
Grundversion
| Diameter | Female thread | Type | Sequence |
|---|---|---|---|
| 4 mm | G 1/8" | PI17-04-18-N-360 | 4790000 |
| 6 mm | G 1/8" | PI17-06-18-N-360 | 4790001 |
| 6 mm | G 1/4" | PI17-06-14-N-360 | 4790002 |
| 8 mm | G 1/8" | PI17-08-18-N-360 | 4790003 |
| 8 mm | G 1/4" | PI17-08-14-N-360 | 4790004 |