-
Cartridge cylinder
-
Cylinders ISO 6432 with accessories
-
Compact cylinders with accessories
-
Cylinders ISO 15552 with accessories
-
Non-rotating cylinders
-
Cylinders with hollow piston rods
-
Cylinders with piston rod brake
-
Round cylinders with accessories
-
Rodless cylinders with accessories
-
Guide units
-
Rotary cylinders
-
Stainless steel cylinders ISO 6432 / 15552 with accessories
-
Gripper
-
Magnetic switches with accessories
-
Spare parts
Cylinders
| Diameter | Connection | Piston rod thread | Stroke 1 | Stroke 2 | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 63 mm | 3/8" | M16x1,5 | 40 mm | 290 mm | Double acting | 1869 N | NWT63-40-290-CNP | 1090011 |
| 63 mm | 3/8" | M16x1,5 | 60 mm | 200 mm | Double acting | 1869 N | NWT63-60-200-CNP | 1090012 |
| 63 mm | 3/8" | M16x1,5 | 80 mm | 80 mm | Double acting | 1869 N | NWT63-80-80-CNP | 1090013 |
| 63 mm | 3/8" | M16x1,5 | 100 mm | 100 mm | Double acting | 1869 N | NWT63-80-100-CNP | 1090014 |
| 63 mm | 3/8" | M16x1,5 | 100 mm | 100 mm | Double acting | 1869 N | NWT63-80-100-CNP-01 | 1090015 |
| 63 mm | 3/8" | M16x1,5 | 100 mm | 100 mm | Double acting | 1869 N | NWT63-100-100-CNP | 1090016 |
| 80 mm | 3/8" | M20x1,5 | 70 mm | 195 mm | Double acting | 3014 N | NWT80-70-195-CNP | 1090017 |
| 80 mm | 3/8" | M20x1,5 | 70 mm | 195 mm | Double acting | 3014 N | NWT80-480-120-CNP | 1090018 |
| 80 mm | 3/8" | M20x1,5 | 80 mm | 160 mm | Double acting | 3014 N | NWT80-80-160-CNP | 1090019 |
| 80 mm | 3/8" | M20x1,5 | 80 mm | 160 mm | Double acting | 3014 N | NWT80-370-75-CNP | 1090020 |
| 125 mm | 1/2" | M27x2 | 50 mm | 50 mm | Double acting | 7359 N | NWT125-50-50-CNP | 1090024 |
| Diameter | Connection | Piston rod thread | Stroke 1 | Stroke 2 | Function | Push force at 6 bar | Type |
|---|---|---|---|---|---|---|---|
| 80 mm | 3/8" | M20x1,5 | 50 mm | 50 mm | Double acting | - | PC60-80-50-50-R0 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type |
|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 15 mm | M10x1,25 | Double acting | 414 N | NWT32-15-P-VV |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 50 mm | 1/4" | 100 mm | M16x1,5 | Double acting | 1178 N | PU | PC60-50-100-P |
| Diameter | Connection | Piston rod thread | Stroke 1 | Stroke 2 | Function | Push force at 6 bar | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | M10x1,25 | 70 mm | 140 mm | Double acting | 482 N | NWT32-70-140-BS |
Profile magnetic cylinder Series PC60-P
According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; Through rod type
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 63 mm | 3/8" | 160 mm | M16x1,5 | Double acting | 1869 N | PU | PC60-63-160-P | 1120001 |
| 80 mm | 3/8" | 60 mm | M20x1,5 | Double acting | 2722 N | PU | PC60-80-60-P | 1120002 |
Profile magnetic cylinder Series NWT-BS
Multi-position; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions
Grundversion
| Diameter | Connection | Piston rod thread | Stroke 1 | Stroke 2 | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 125 mm | 1/2" | M27x2 | 350 mm | 500 mm | Double acting | 7359 N | NWT125-350-500-BS | 1120002 |
| 32 mm | 1/8" | M10x1,25 | 130 mm | 260 mm | Double acting | 482 N | NWT32-130-260-BS | 1120003 |
| 32 mm | 1/8" | M10x1,25 | 225 mm | 250 mm | Double acting | 482 N | NWT32-225-250-BS | 1120004 |