Pneumatics
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 8 mm | 1/8" | PM16C-08-18-N-360 | 9340007 |
| 8 mm | 1/4" | PM16C-08-14-N-360 | 9340008 |
| 6 mm | M10x1 | PM16C-08-M10X1-N-360 | 9340009 |
Straight male stud fitting Series PM12C
Nickel plated brass; Conical thread; Pressure Max. 80bar
Grundversion
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 4 mm | 1/8" | PM12C-04-18-N | 9350000 |
| 4 mm | M10x1 | PM12C-04-M10X1-N | 9350001 |
| 4 mm | M6x1 | PM12C-04-M6X1-N | 9350002 |
| 4 mm | M8x1 | PM12C-04-M8X1-N | 9350003 |
| 6 mm | 1/8" | PM12C-06-18-N | 9350004 |
| 6 mm | M10x1 | PM12C-06-M10X1-N | 9350005 |
| 6 mm | M6x1 | PM12C-06-M6X1-N | 9350006 |
| 6 mm | M8x1 | PM12C-06-M8X1-N | 9350007 |
| 8 mm | 1/4" | PM12C-08-14-N | 9350008 |
| 8 mm | 1/8" | PM12C-08-18-N | 9350009 |
| 8 mm | M10x1 | PM12C-08-M10X1-N | 9350010 |
Straight connector Series PM13
Nickel plated brass; Pressure Max. 80bar
Straight male stud fitting Series DI12
Nickel plated brass; Cylindrical thread
Grundversion
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 4 mm | 1/8" | DI12-04-18-N | 9370000 |
| 6 mm | 1/8" | DI12-06-18-N | 9370001 |
| 6 mm | 1/4" | DI12-06-14-N | 9370002 |