Pneumatics
| R | Type | Sequence |
|---|---|---|
| 1/4" | TH67C-14-S-B | 9250004 |
| 1/8" | TH67C-18-S-B | 9250005 |
| 2" | TH67C-20-S-B | 9250006 |
| 2 1/2" | TH67C-212-S-B | 9250007 |
| 3" | TH67C-30-S-B | 9250008 |
| 3/4" | TH67C-34-S-B | 9250009 |
| 3/8" | TH67C-38-S-B | 9250010 |
| 4" | TH67C-40-S-B | 9250011 |
| 1/2" | TH67C-12-S-C | 9250012 |
Swivel male elbow Series PI16-360
Plastic; Connection Nickel plated brass; Cylindrical thread
Grundversion
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 3 mm | M5 | PI16-03-M5-D-0-360 | 9260000 |
| 3 mm | M3 | PI16-03-M3-D-0-360 | 9260001 |
| 4 mm | M3 | PI16-04-M3-D-0-360 | 9260002 |
| 6 mm | G 1/2" | PI16-06-12-D-0-360 | 9260003 |
Ball valve made of stainless steel Series BA507
Full bore; Three-parts type; Body, Ball 1.4401; Seals PTFE/FKM; Pipe connection Made of aluminum
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 25 mm | BA805-25-L | 9270000 |
| 50 mm | BA805-50-L | 9270002 |
Ball valve made of brass Series BA503
Full bore; Seals PTFE; Pipe connection/Male thread
Grundversion
| Connection 1 Diameter | Connection 2 | Material connection 1: | Type | Sequence |
|---|---|---|---|---|
| 20 mm | RP 1/2" | Aluminum | BA503-20-12-L | 9280000 |
| 25 mm | RP 3/4" | Aluminum | BA503-25-34-L | 9280001 |
| 16 mm | RP 1/2" | PA6 | BA503-16-12-L | 9280002 |
Ball valve made of brass Series BA504
Full bore; Seals PTFE; Pipe connection/Female thread
Grundversion
| Connection 1 Diameter | Connection 2 | Material connection 1: | Type | Sequence |
|---|---|---|---|---|
| 20 mm | 1/2" | Aluminum | BA504-20-12-L | 9290000 |
| 16 mm | 1/2" | PA6 | BA504-16-12-L | 9290001 |