Pneumatics
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 6/4 mm | G 1/2" | SC12-06-12-N-0 | 5290018 |
| 8/6 mm | G 1/8" | SC12-08-18-N-0 | 5290020 |
| 8/6 mm | G 1/4" | SC12-08-14-N-0 | 5290021 |
| 8/6 mm | G 3/8" | SC12-08-38-N-0 | 5290024 |
| 8/6 mm | G 1/2" | SC12-08-12-N-0 | 5290026 |
| 10/8 mm | G 1/8" | SC12-10-18-N-0 | 5290028 |
| 10/8 mm | G 1/4" | SC12-10-14-N-0 | 5290029 |
| 10/8 mm | G 3/8" | SC12-10-38-N-0 | 5290031 |
| 10/8 mm | G 1/2" | SC12-10-12-N-0 | 5290033 |
| 12/10 mm | G 3/8" | SC12-12-38-N-0 | 5290034 |
| 12/10 mm | G 1/2" | SC12-12-12-N-0 | 5290035 |
| 15/12,5 mm | G 1/2" | SC12-15-12-N-0 | 5290037 |
Swivel male fitting Series SC12C-360
Nickel plated brass; Pressure -1…18bar; Conical thread
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 6/4 mm | R 1/8" | SC12C-06-18-N-360YA | 5300000 |
| 6/4 mm | R 1/4" | SC12C-06-14-N-360YA | 5300001 |
| 8/6 mm | R 1/8" | SC12C-08-18-N-360YA | 5300002 |
| 8/6 mm | R 1/4" | SC12C-08-14-N-360YA | 5300003 |
| 10/8 mm | R 1/4" | SC12C-10-14-N-360YA | 5300004 |
| 12/10 mm | R 3/8" | SC12C-12-38-N-360 | 5300006 |
Swivel male elbow Series SC16-360
Nickel plated brass; Pressure -1…18bar; Cylindrical thread
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 6/4 mm | M5 | SC16-06-M5-N-0-360 | 5310008 |
| 6/4 mm | G 1/8" | SC16-06-18-N-0-360 | 5310009 |