Pneumatics
| Diameter | Diameter 2 | Type | Sequence |
|---|---|---|---|
| 10 mm | 12 mm | PI12-10-12-N | 4880015 |
| 10 mm | 14 mm | PI12-10-14-N | 4880016 |
| 12 mm | 14 mm | PI12-12-14-N | 4880017 |
| 14 mm | 16 mm | PI12-14-16-N | 4880018 |
Screw thread plug nipple Series PI38
Nickel plated brass; Cylindrical thread
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 4 mm | M5 | PI38-04-M5-N-0 | 4890000 |
| 4 mm | G 1/8" | PI38-04-18-N-0 | 4890001 |
| 4 mm | G 1/4" | PI38-04-14-N-0 | 4890002 |
| 6 mm | M5 | PI38-06-M5-N-0 | 4890003 |
| 6 mm | G 1/8" | PI38-06-18-N-0 | 4890004 |
| 6 mm | G 1/4" | PI38-06-14-N-0 | 4890005 |
| 8 mm | G 1/8" | PI38-08-18-N-0 | 4890006 |
| 8 mm | G 1/4" | PI38-08-14-N-0 | 4890007 |
| 10 mm | G 1/8" | PI38-10-18-N-0 | 4890008 |
| 10 mm | G 1/4" | PI38-10-14-N-0 | 4890009 |
| 10 mm | G 3/8" | PI38-10-38-N-0 | 4890010 |
| 12 mm | G 3/8" | PI38-12-38-N-0 | 4890011 |
| 12 mm | G 1/2" | PI38-12-12-N-0 | 4890012 |
Straight male stud fitting Series PI12
POM; Cylindrical thread
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 4 mm | G 1/8" | PI12-04-18-P-0 | 4900000 |
| 6 mm | G 1/8" | PI12-06-18-P-0-YA | 4900001 |
| 6 mm | G 1/4" | PI12-06-14-P-0-YA | 4900002 |