Pneumatics
| Diameter | Female thread | Type | Sequence |
|---|---|---|---|
| 8 mm | G 1/4" | PI13-08-14-N | 4750006 |
| 8 mm | G 3/8" | PI13-08-38-N | 4750007 |
| 10 mm | G 1/4" | PI13-10-14-N | 4750008 |
| 10 mm | G 3/8" | PI13-10-38-N | 4750009 |
| 10 mm | G 1/2" | PI13-10-12-N | 4750010 |
| 12 mm | G 3/8" | PI13-12-38-N-YA | 4750011 |
| 12 mm | G 1/2" | PI13-12-12-N-YA | 4750012 |
Male stud branch tee swivel With 2 double banjos Series PI15-360
Nickel plated brass; Cylindrical thread
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 4 mm | M5 | PI15-04-M5-N-0-360 | 4760000 |
| 4 mm | G 1/8" | PI15-04-18-N-0-360 | 4760001 |
| 6 mm | G 1/8" | PI15-06-18-N-0-360 | 4760002 |
| 6 mm | G 1/4" | PI15-06-14-N-0-360 | 4760003 |
| 8 mm | G 1/8" | PI15-08-18-N-0-360 | 4760004 |
| 8 mm | G 1/4" | PI15-08-14-N-0-360 | 4760005 |
Swivel Y-connector Series PI23-360
Nickel plated brass
Grundversion
| Diameter | Diameter 2 | Type | Sequence |
|---|---|---|---|
| 4 mm | 4 mm | PI23-04-N-360 | 4770000 |
| 4 mm | 6 mm | PI23-04-06-N-360 | 4770001 |
| 6 mm | 6 mm | PI23-06-N-360 | 4770002 |
| 6 mm | 8 mm | PI23-06-08-N-360 | 4770003 |
| 8 mm | 8 mm | PI23-08-N-360 | 4770004 |
Grundversion
| Diameter | Diameter 2 | Type | Sequence |
|---|---|---|---|
| 4 mm | 4 mm | PI20-04-N-360 | 4780000 |
| 4 mm | 6 mm | PI20-04-06-N-360 | 4780001 |