Pneumatics
| Connection | Actuation | Direction of flow control | Diameter | Male thread | Type |
|---|---|---|---|---|---|
| M5 | Knurled screw fixable | From banjo to thread (ingoing air) | - | - | MV40-00-M5-V |
| Connection | Diameter Hose | Direction of flow control | Type |
|---|---|---|---|
| 1/8" | 6 mm | From hose to thread (ingoing air) | UFC11-V-18-06 |
| Connection | Length | Body | Screen | Type |
|---|---|---|---|---|
| 1/4" | 16,5 mm | Brass | Sinterbronze | SLS-M14-BB |
Unidirectional banjo flow control valve Series UFC11-C/V
Push-in fitting-banjo; Actuation Lockable adjustment knob
Grundversion
| Connection | Diameter Hose | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| 1/8" | 6 mm | From thread to hose (outgoing air) | UFC11-C-18-06 | 4440001 |
| 1/8" | 8 mm | From hose to thread (ingoing air) | UFC11-V-18-08 | 4440002 |
| 1/8" | 8 mm | From thread to hose (outgoing air) | UFC11-C-18-08 | 4440003 |
| 1/4" | 6 mm | From hose to thread (ingoing air) | UFC11-V-14-06 | 4440004 |
| 1/4" | 6 mm | From thread to hose (outgoing air) | UFC11-C-14-06 | 4440005 |
| 1/4" | 8 mm | From hose to thread (ingoing air) | UFC11-V-14-08 | 4440006 |
| 1/4" | 8 mm | From thread to hose (outgoing air) | UFC11-C-14-08 | 4440007 |
| 1/4" | 10 mm | From thread to hose (outgoing air) | UFC11-C-14-10 | 4440008 |
| 3/8" | 8 mm | From hose to thread (ingoing air) | UFC11-V-38-08 | 4440009 |
| 3/8" | 8 mm | From thread to hose (outgoing air) | UFC11-C-38-08 | 4440010 |
| 3/8" | 10 mm | From thread to hose (outgoing air) | UFC11-C-38-10 | 4440011 |
| 3/8" | 12 mm | From thread to hose (outgoing air) | UFC11-C-38-12 | 4440012 |
| 1/2" | 10 mm | From thread to hose (outgoing air) | UFC11-C-12-10 | 4440013 |
| 1/2" | 12 mm | From thread to hose (outgoing air) | UFC11-C-12-12 | 4440014 |
Grundversion
| Connection | Type | Sequence |
|---|---|---|
| 1/8" | SLT-M18-BB | 4450000 |
| 3/4" | SLT-M34-BB-01 | 4450001 |
| 1" | SLT-M10-BB | 4450002 |