Pneumatics
| Connection | Diameter Hose | Actuation | Direction of flow control | Type |
|---|---|---|---|---|
| 3/8" | 8 mm | Slotted screw | Both sides | MV15MA35-08-38-B |
| Connection | Diameter Hose | Actuation | Direction of flow control | Type |
|---|---|---|---|---|
| M5 | 6/4 mm | Slotted screw | Both sides | MV15MC23-06-M5-B |
Grundversion
| Connection | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| M5 | Slotted screw | Both sides | MV17-00-M5-B | 4290000 |
| 1/2" | Slotted screw | Both sides | MV17-00-12-B | 4290004 |
Grundversion
| Connection | Diameter Hose | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|---|
| M5 | 6 mm | Knurled screw fixable | Both sides | MV16MA35-06-M5-B | 4310003 |
| 1/4" | 6 mm | Knurled screw fixable | Both sides | MV16MA35-06-14-B | 4310004 |
| 1/2" | 12 mm | Knurled screw fixable | Both sides | MV16MA35-12-12-B | 4310008 |
Grundversion
| Connection | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| M5 | Knurled screw fixable | Both sides | MV40-00-M5-B | 4330000 |
| 1/8" | Knurled screw fixable | Both sides | MV40-00-18-B | 4330001 |
| 3/8" | Knurled screw fixable | Both sides | MV40-00-38-B | 4330003 |
| 1/2" | Knurled screw fixable | Both sides | MV40-00-12-B | 4330004 |
| Connection | Actuation | Direction of flow control | Thread-M5/R | Type |
|---|---|---|---|---|
| 1/4" | Slotted screw | From banjo to thread (ingoing air) | 1/4" | UFC27-V-14-W |
Unidirectional banjo flow control valve Series MV15MA35-C/V
Push-in fitting-banjo; Actuation Slotted screw
Grundversion
| Connection | Diameter Hose | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|---|
| 1/8" | 6 mm | Slotted screw | From thread to hose (outgoing air) | MV15MA35-06-18-C | 4350007 |
| 1/4" | 6 mm | Slotted screw | From thread to hose (outgoing air) | MV15MA35-06-14-C | 4350009 |
| 1/4" | 6 mm | Slotted screw | From hose to thread (ingoing air) | MV15MA35-06-14-V | 4350010 |
| 1/4" | 8 mm | Slotted screw | From thread to hose (outgoing air) | MV15MA35-08-14-C | 4350011 |
| Connection | Diameter Hose | Actuation | Direction of flow control | Type |
|---|---|---|---|---|
| M5 | 6/4 mm | Slotted screw | From thread to hose (outgoing air) | MV15MC23-06-M5-C |
Unidirectional banjo flow control valve Series MV17-C/V
Banjo with female thread; Actuation Slotted screw
Grundversion
| Connection | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| M5 | Slotted screw | From thread to banjo (outgoing air) | MV17-00-M5-C | 4370000 |
| M5 | Slotted screw | From banjo to thread (ingoing air) | MV17-00-M5-V | 4370001 |
| 1/8" | Slotted screw | From thread to banjo (outgoing air) | MV17-00-18-C | 4370002 |