Pneumatics
| Connection | Diameter Hose | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| 3/8" | 8 mm | From thread to hose (outgoing air) | UFC05-C-38-08 | 4040014 |
| 3/8" | 10 mm | From hose to thread (ingoing air) | UFC05-V-38-10 | 4040015 |
| 3/8" | 10 mm | From thread to hose (outgoing air) | UFC05-C-38-10 | 4040016 |
| 1/2" | 10 mm | From thread to hose (outgoing air) | UFC05-C-12-10 | 4040017 |
| 1/2" | 12 mm | From thread to hose (outgoing air) | UFC05-C-12-12 | 4040018 |
| 1/2" | 14 mm | From thread to hose (outgoing air) | UFC05-C-12-14 | 4040019 |
Check valve Series MV33
Fitting style; Hose connection (Connection1); Nickel plated brass; Pressure range 0,2...10bar
Grundversion
| Connection | Diameter Hose | Type | Sequence |
|---|---|---|---|
| M5 | 4 mm | MV33-04-M5 | 4050000 |
| 1/8" | 4 mm | MV33-04-18 | 4050001 |
| 1/8" | 6 mm | MV33-06-18 | 4050002 |
| 1/4" | 6 mm | MV33-06-14 | 4050003 |
| 1/8" | 8 mm | MV33-08-18 | 4050004 |
| 1/4" | 8 mm | MV33-08-14 | 4050005 |
| 1/4" | 10 mm | MV33-10-14 | 4050006 |
| 3/8" | 10 mm | MV33-10-38 | 4050007 |
| 1/2" | 12 mm | MV33-12-12 | 4050008 |
| 1/2" | 14 mm | MV33-14-12 | 4050009 |
Grundversion
| Connection | Diameter Hose | Flow rate | Type | Sequence |
|---|---|---|---|---|
| 1/8" | 6 mm | 365 Nl/min | MV55-06-18 | 4060000 |
| 1/4" | 6 mm | 380 Nl/min | MV55-06-14 | 4060001 |
| 1/8" | 8 mm | 365 Nl/min | MV55-08-18 | 4060002 |
| 1/4" | 8 mm | 380 Nl/min | MV55-08-14 | 4060003 |