Skip to Content
Search
Your Cart
Loading...
Categories
Loading...
Home Search 0 Wishlist
Category

Pneumatics

Press safety valve Series 31.MEP-A

Double 3/2-way valve; NC; Mounting position: Vertical, Pilot valves To the top

Grundversion
Exhaust port Actuation Voltage Pressure range Connection A Connection P Type Sequence
1" Electric/Internal control air 24V/50Hz 2...8 bar 1/2" 3/8" 313MEP-A-50-01 3880003
1" Electric/Internal control air 24V/50Hz 2...8 bar 1/2" 3/8" 313MEP-A-50-04 3880004
1" Electric/Internal control air 230V/50Hz 2...8 bar 1" 1/2" 314MEP-A-50-03 3880005
1" Electric/Internal control air 230VAC 2...8 bar 1" 1/2" 314MEP-A-50-04 3880006
2" Electric/Internal control air 24VDC 2...8 bar 11/2" 1" 318MEP-A-50-04 3880007
2" Electric/Internal control air 24VDC 2...8 bar 11/2" 1" 318MEP-A-70-04 3880008
11/2" Electric/Internal control air 24VDC 2...8 bar 1" 3/4" 316MEP-A-50-04 3880009
PM143-04-C
3/2-way valve Series PM143; Nominal diameter 2,5mm; Pressure range 0...10bar; Flow rate 90Nl/min; Actuation Whisker/Spring; Operating force at 6 bar: 2,5N; Connection 4mm; Function NC
Connection Function Flow rate Type
4 mm NC 90 Nl/min PM143-04-C
Grundversion
Connection DN Type Sequence
1/8" 4,5 mm RSS-1/8" 3900000
1/4" 6,5 mm RSS-1/4" 3900001
3/8" 8 mm RSS-3/8" 3900002
1/2" 12,5 mm RSS-1/2" 3900003
Grundversion
Connection Nominal flow rate Length Type Sequence
1/8" 125 Nl/min - MV21-00-18-B 3910000
1/4" 650 Nl/min - MV21-00-14-B 3910002
3/8" 750 Nl/min - MV21-00-38-B 3910003
1/2" 1350 Nl/min - MV21-00-12-B 3910004
M5 70 Nl/min - MV21-00-M5-B 3910005
Varianten
Connection Nominal flow rate Length Type Sequence
1/8" 125 Nl/min 26 mm MV21-00-18-B-SLN-M18-BB 3910001
Grundversion
Connection Nominal flow rate Type Sequence
4 mm 75 Nl/min MV34-04-B 3920000
6 mm 150 Nl/min MV34-06-B 3920001