Pneumatics
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 125 mm | 1/2" | 2500 mm | M27x2 | Double acting | 7359 N | PU | PC60-125-2500 |
Profile magnetic cylinder Series NWT-01
According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; Special versions
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Piston rod extension by | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 80 mm | 3/8" | 500 mm | M20x1,5 | 200 mm | Double acting | 3014 N | NWT80-500-S01 | 990000 |
| 125 mm | 1/2" | 500 mm | M27x2 | 70 mm | Double acting | 7359 N | NWT125-178-S01 | 990003 |
| 125 mm | 1/2" | 500 mm | M27x2 | 120 mm | Double acting | 7359 N | NWT125-500-S01 | 990004 |
| 40 mm | 1/4" | 260 mm | M12x1,25 | 60 mm | Double acting | 754 N | NWT40-260-S01 | 990009 |
| 40 mm | 1/4" | 35 mm | M12x1,25 | 40 mm | Double acting | 754 N | NWT40-35-S01 | 990010 |
| 40 mm | 1/4" | 50 mm | M12x1,25 | 220 mm | Double acting | 754 N | NWT40-50-S02 | 990011 |
| 40 mm | 1/4" | 50 mm | M12x1,25 | 50 mm | Double acting | 754 N | NWT40-50-S50 | 990012 |
| 80 mm | 3/8" | 400 mm | M20x1,5 | 100 mm | Double acting | 3014 N | NWT80-400-S01 | 990017 |
| 80 mm | 3/8" | 500 mm | M20x1,5 | 100 mm | Double acting | 3014 N | NWT80-500-S02 | 990018 |
| 80 mm | 3/8" | 870 mm | M20x1,5 | 200 mm | Double acting | 3014 N | NWT80-870-S01 | 990019 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type |
|---|---|---|---|---|---|---|
| 160 mm | 3/4" | 160 mm | M36x2 | Double acting | 12057 N | XJC160-160 |
| Diameter | Connection | Stroke | Piston rod thread | Piston rod extension by | Function | Push force at 6 bar | Type |
|---|---|---|---|---|---|---|---|
| 125 mm | 1/2" | 1125 mm | M27x2 | 90 mm | Double acting | 7359 N | NWT125-1125-VS-S01 |
| Diameter | Connection | Stroke | Piston rod thread | Piston rod extension by | Function | Push force at 6 bar | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 260 mm | M12x1,25 | 60 mm | Double acting | 754 N | NWT40-260-VV-S01 |
Profile magnetic cylinder Series NWT
According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; Rod seal FKM; Material Piston-rod 1.4401
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 125 mm | 1/2" | 250 mm | M27x2 | Double acting | 7359 N | NWT125-250-VS-SS | 1030000 |
| 40 mm | 1/4" | 200 mm | M12x1,25 | Double acting | 754 N | NWT40-200-VS-SS | 1030001 |
Profile magnetic cylinder Series NWT-SEP
According to ISO 15552, VDMA; Single acting, Backside spring; Pressure range 0,5...10bar; Adjustable cushions
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | pull force at 6bar | Seal | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 30 mm | M12x1,25 | Single acting | 551 N | PU | NWT40-30-SEP | 1050010 |
| 40 mm | 1/4" | 40 mm | M12x1,25 | Single acting | 551 N | PU | NWT40-40-SEP | 1050011 |
| 40 mm | 1/4" | 50 mm | M12x1,25 | Single acting | 551 N | PU | NWT40-50-SEP | 1050012 |
| 40 mm | 1/4" | 65 mm | M12x1,25 | Single acting | 551 N | PU | NWT40-65-SEP | 1050013 |